Sunshine Coast
Upcoming Sport Matches
19m |
12 July 2026, 13:45
|
Win | Line |
|---|---|---|---|
| St.George Illawarra W | 2.18 | +2.5 @ 1.83 | |
| Parramatta Eels W | 1.58 | -2.5 @ 1.83 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | |||
34m |
12 July 2026, 14:00 North Port Oval (Port Melbourne)
|
Win | Line |
|---|---|---|---|
| Port Melbourne | 1.13 | -34.5 @ 1.84 | |
| Sandringham | 5.20 | +34.5 @ 1.84 | |
| All markets settled on score at conclusion of 4th Quarter. | |||
34m |
12 July 2026, 14:00 Accor Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| South Sydney Rabbitohs | 2.12 | +2.5 @ 1.86 | Over 47.5 @ 1.78 | |
| Newcastle Knights | 1.71 | -2.5 @ 1.90 | Under 47.5 @ 1.89 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
34m |
12 July 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ringwood | 1.71 | -1.5 @ 1.81 | Over 181.5 @ 1.84 | |
| Bendigo Braves | 2.00 | +1.5 @ 1.89 | Under 181.5 @ 1.82 | |
| All bets include any overtime. | ||||
34m |
12 July 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Warwick Senators | 6.70 | +14 @ 1.82 | Over 190.5 @ 1.84 | |
| Geraldton Buccaneers | 1.07 | -14 @ 1.88 | Under 190.5 @ 1.82 | |
| All bets include any overtime. | ||||
34m |
12 July 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mackay Meteors | 2.12 | +2 @ 1.92 | Over 196.0 @ 1.84 | |
| Sunshine Coast Phoenix | 1.63 | -2 @ 1.78 | Under 196.0 @ 1.82 | |
| All bets include any overtime. | ||||
34m |
12 July 2026, 14:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 2.20 | +1.5 @ 1.57 | Over 8.0 @ 2.02 | |
| Nippon Ham Fighters | 1.61 | -1.5 @ 2.30 | Under 8.0 @ 1.67 | |
| Pay on final score including any extra innings. | ||||
39m |
12 July 2026, 14:05 Box Hill City Oval (Box Hill)
|
Win | Line |
|---|---|---|---|
| Box Hill | 1.71 | -4.5 @ 1.84 | |
| Carlton Blues 2 | 2.04 | +4.5 @ 1.84 | |
| All markets settled on score at conclusion of 4th Quarter. | |||
64m |
12 July 2026, 14:30 Nagoya Dome (Nagoya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 2.16 | +1.5 @ 1.43 | Over 6.5 @ 2.02 | |
| Chunichi Dragons | 1.64 | -1.5 @ 2.68 | Under 6.5 @ 1.66 | |
| Pay on final score including any extra innings. | ||||
94m |
12 July 2026, 15:00 PayPay Dome (Fukuoka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Gold. Eagles | 2.46 | +1.5 @ 1.73 | Over 8.0 @ 1.83 | |
| Fukuoka S. Hawks | 1.50 | -1.5 @ 2.00 | Under 8.0 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
94m |
12 July 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Newcastle Falcons | 1.38 | -5.5 @ 1.80 | Over 165.5 @ 1.89 | |
| Hornsby S. | 2.78 | +5.5 @ 1.90 | Under 165.5 @ 1.77 | |
| All bets include any overtime. | ||||
94m |
12 July 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Northside Wizards | 2.58 | +5.5 @ 1.83 | Over 191.5 @ 1.83 | |
| Brisbane Capitals | 1.43 | -5.5 @ 1.87 | Under 191.5 @ 1.83 | |
| All bets include any overtime. | ||||
109m |
12 July 2026, 15:15 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Melbourne Demons | - | -41.5 @ 1.87 | Over 170.5 @ 1.87 | |
| Richmond Tigers | 7.40 | +41.5 @ 1.89 | Under 170.5 @ 1.85 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
159m |
12 July 2026, 16:05 4 Pines Park (Brookvale)
|
Win | Line | O/U |
|---|---|---|---|---|
| Manly Sea Eagles | 1.47 | -5.5 @ 1.87 | Over 48.5 @ 1.88 | |
| North Queensland Cowboys | 2.66 | +5.5 @ 1.89 | Under 48.5 @ 1.78 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
3h |
12 July 2026, 16:40 The Gabba (Brisbane)
|
Win | Line | O/U |
|---|---|---|---|---|
| Brisbane Lions | - | -62.5 @ 1.88 | Over 187.5 @ 1.85 | |
| Essendon Bombers | 15.50 | +62.5 @ 1.89 | Under 187.5 @ 1.87 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
3h |
12 July 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Georgina Garcia-Perez | 2.48 | +3.5 @ 1.75 | Over 21.5 @ 1.86 | |
| Andreea Prisacariu | 1.49 | -3.5 @ 1.91 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
12 July 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Zhibek Kulambayeva | 2.74 | +4.5 @ 1.67 | Over 20.5 @ 1.78 | |
| Lisa Zaar | 1.41 | -4.5 @ 2.02 | Under 20.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
12 July 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Leyre Romero Gormaz | 1.01 | -7.5 @ 1.75 | Over 16.5 @ 1.84 | |
| Cristiana Nicoleta Todoni | 12.00 | +7.5 @ 1.91 | Under 16.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
12 July 2026, 18:00
|
Win |
|---|---|---|
| Francesco Forti | 1.05 | |
| Pietro Pampanin | 8.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
4h |
12 July 2026, 18:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Orix Buffaloes | 1.84 | -1.5 @ 2.48 | Over 6.5 @ 1.82 | |
| Chiba Lotte Marines | 1.89 | +1.5 @ 1.49 | Under 6.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
4h |
12 July 2026, 18:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Uni Lions | 2.06 | +1.5 @ 1.56 | Over 6.0 @ 1.91 | |
| Wei Chuan Dragons | 1.70 | -1.5 @ 2.32 | Under 6.0 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
4h |
12 July 2026, 18:15 AAMI Park (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Melbourne Storm | 1.30 | -10.5 @ 1.96 | Over 45.5 @ 1.78 | |
| Gold Coast Titans | 3.40 | +10.5 @ 1.81 | Under 45.5 @ 1.88 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
5h |
12 July 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Martin Krumich | 1.64 | -1.5 @ 1.78 | Over 22.5 @ 1.92 | |
| Frederico Ferreira Silva | 2.16 | +1.5 @ 1.88 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
12 July 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Elena Pridankina | 1.005 | -8.5 @ 2.06 | Over 15.5 @ 1.63 | |
| Eva Maria Ionescu | 14.75 | +8.5 @ 1.65 | Under 15.5 @ 2.08 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
12 July 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Caroline Werner | 1.17 | -5.5 @ 1.77 | Over 19.5 @ 1.90 | |
| Ilinca Dalina Amariei | 4.50 | +5.5 @ 1.90 | Under 19.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
12 July 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Gonzalo Bueno | 1.62 | -2.5 @ 1.82 | Over 21.5 @ 1.72 | |
| Igor Marcondes | 2.18 | +2.5 @ 1.84 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
12 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Federico Cina | 1.33 | -3.5 @ 1.67 | Over 21.5 @ 1.79 | |
| Calvin Hemery | 3.10 | +3.5 @ 2.02 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
12 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Clement Tabur | 1.68 | -1.5 @ 1.87 | Over 23.5 @ 1.92 | |
| Marc Andrea Huesler | 2.08 | +1.5 @ 1.79 | Under 23.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
12 July 2026, 19:00
|
Win |
|---|---|---|
| Victoria Bosio | 1.03 | |
| Karina Kovalchuk | 8.50 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
5h |
12 July 2026, 19:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yakult Swallows | 2.85 | +1.5 @ 1.73 | Over 5.5 @ 1.81 | |
| Hanshin Tigers | 1.38 | -1.5 @ 2.02 | Under 5.5 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
5h |
12 July 2026, 19:00 Yokohama Stadium (Yokohama)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yomiuri Giants | 1.76 | -1.5 @ 2.48 | Over 7.0 @ 2.00 | |
| Yokohama Baystars | 1.98 | +1.5 @ 1.49 | Under 7.0 @ 1.69 | |
| Pay on final score including any extra innings. | ||||
5h |
12 July 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Fubon Guardians | 1.92 | +1.5 @ 1.48 | Over 6.0 @ 1.76 | |
| Chinatrust Brothers | 1.81 | -1.5 @ 2.52 | Under 6.0 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
5h |
12 July 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Monkeys | 1.81 | -1.5 @ 3.10 | Over 6.0 @ 1.92 | |
| TSG Hawks | 1.92 | +1.5 @ 1.33 | Under 6.0 @ 1.75 | |
| Pay on final score including any extra innings. | ||||
6h |
12 July 2026, 19:45
|
Win |
|---|---|---|
| Ireland W | 3.20 | |
| West Indies W | 1.31 |
6h |
12 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Matej Dodig | 2.46 | +2.5 @ 1.91 | Over 22.5 @ 1.89 | |
| Hugo Dellien | 1.50 | -2.5 @ 1.75 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
12 July 2026, 20:00
|
Win |
|---|---|---|
| Elina Avanesyan | 1.06 | |
| Emily Seibold | 7.50 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
6h |
12 July 2026, 20:00
|
Win |
|---|---|---|
| Irina Fetecau | 2.76 | |
| Tatiana Pieri | 1.41 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
6h |
12 July 2026, 20:00
|
Win |
|---|---|---|
| Arina Arifullina | 2.44 | |
| Ying Zhang | 1.49 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
6h |
12 July 2026, 20:00
|
Win |
|---|---|---|
| Khomutsianskaya Daria | 1.01 | |
| Saumya Vig | 11.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
6h |
12 July 2026, 20:00
|
Win |
|---|---|---|
| Isabella Shinikova | 1.14 | |
| Doga Turkmen | 4.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
6h |
12 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Francesco Passaro | 1.75 | -0.5 @ 1.82 | Over 22.5 @ 1.80 | |
| Maks Kasnikowski | 1.99 | +0.5 @ 1.84 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
12 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| William Rejchtman Vinciguerra | 7.70 | +6.5 @ 1.71 | Over 18.5 @ 1.86 | |
| Lautaro Midon | 1.06 | -6.5 @ 1.97 | Under 18.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
12 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dylan Dietrich | 1.67 | -1.5 @ 1.75 | Over 23.5 @ 1.86 | |
| Thiago Monteiro | 2.10 | +1.5 @ 1.91 | Under 23.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
12 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Timofey Skatov | 1.94 | +0.5 @ 1.82 | Over 22.5 @ 1.89 | |
| Vitaliy Sachko | 1.79 | -0.5 @ 1.84 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
12 July 2026, 20:30
|
Win |
|---|---|---|
| Gina Feistel | 1.33 | |
| Diletta Cherubini | 3.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
7h |
12 July 2026, 20:30
|
Win |
|---|---|---|
| Barbora Palicova | 1.26 | |
| Martina Colmegna | 3.40 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
7h |
12 July 2026, 20:30 Sungui Arena Park (Incheon)
|
Win | Draw |
|---|---|---|---|
| Incheon | 1.87 | 2.90 | |
| Anyang | 3.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
7h |
12 July 2026, 20:30 Jeju World Cup Stadium (Seogwipo)
|
Win | Draw |
|---|---|---|---|
| Jeju SK | 2.64 | 2.85 | |
| Daejeon | 2.18 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
7h |
12 July 2026, 20:30 Seoul World Cup Stadium (Seoul)
|
Win | Draw |
|---|---|---|---|
| Seoul | 2.16 | 2.72 | |
| Gangwon | 2.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
7h |
12 July 2026, 20:30
|
Win |
|---|---|---|
| Lancashire Thunder W | 2.06 | |
| Durham W | 1.68 |