Today's Racing
- All
- Results
- Yesterday
- Today
- Tomorrow
- Wednesday
- Futures
Thoroughbreds
Harness
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Globe Derby | 6,1,4,2 | 3,2,5,6 | 4,7,8,6 | 5,1,8,6 | Abandoned | Abandoned | Abandoned | |||||
Hobart | 2,5,1,8 | 3,8,6,5 | 7,6,8,4 | 5,6,7,8 | 5,1,7,3 | 11,10,5,9 | ||||||
Junee | 8,1,4,7 | 6,2,4,9 | 4,9,3,2 | 2,5,9,10 | 10,7,5, | Abandoned | Abandoned | Abandoned | ||||
Kilcoy | 7,5,2,3 | 5,2,7,4 | 6,10,5,9 | 1,3,8,5 | 7,9,5,8 | 2,5,1,7 | 7,6,2,4 | 8,6,5,1 | ||||
Newcastle | 6,4,9,5 | 8,5,9,7 | 6,3,9,5 | 9,8,4,7 | 1,8,9,4 | 5,10,6 | 8,6,7,2 | |||||
Pinjarra | 6,4,3,1 | 6,7,5,3 | 7,5,6,1 | 1,12,2,4 | 7,1,4,6 | 5,1,3,6 | 7,1,9,6 | 6,1,7,2 | 7,1,5,8 | |||
Stawell | 2,6,4,1 | 2,5,7,3 | 2,4,5,7 | 5,1,7,4 | 3,7,5,6 | 2,1,5,7 | 2,1,3,4 | 8,5,3,1 | 5,6,3,11 | |||
International | ||||||||||||
Farjestad | 5,2,4 | 4,2,7 | 6,7,10 | 6,1,4 | 6,7,4 | 2,4,7 | 3,9,2 | 2,3,1 | ||||
Marseille Vivaux | 5,10,9,3 | 14,4,6,7 | 2,3,7,16 | |||||||||
Northfield Park | 2,1,9,4 | 6,1,8,3 | 5,4,8,1 | 7,1,5,8/9 | 2,3,4,6 | 1,3,9,6 | 4,6,1,9 | 9,8,3,6 | 5,1,3,4 | 1,9,4,8 | 5,7,1,4 | 2,4,6,5 |
Vincennes | 8,7,6,9 | 10,7,6,15 | 3,5,6,2 | 10,4,9,6 | 6,11,3,2 | 5,3,7,8 |
Greyhounds
- Fixed Odds
- -5 mins to jump
- -30 mins to jump
- Interim
- Paying