Feurs - FRA
Upcoming Sport Matches
2m |
03 July 2026, 22:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Arthur Rinderknech | 6.20 | +5.5 @ 1.94 | Over 36.5 @ 1.82 | |
| Novak Djokovic | 1.08 | -5.5 @ 1.76 | Under 36.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
2m |
03 July 2026, 22:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Rafael Jodar | 1.24 | -5.5 @ 1.87 | Over 36.5 @ 1.80 | |
| Shintaro Mochizuki | 3.60 | +5.5 @ 1.83 | Under 36.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
2m |
03 July 2026, 22:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Francisco Comesana | 1.30 | -4.5 @ 1.84 | Over 21.5 @ 1.90 | |
| Daniel Rincon | 3.25 | +4.5 @ 1.82 | Under 21.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
2m |
03 July 2026, 22:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Jessica Pegula | 1.07 | -5.5 @ 1.80 | Over 19.5 @ 1.88 | |
| Jessica Bouzas Maneiro | 6.50 | +5.5 @ 1.90 | Under 19.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8m |
03 July 2026, 22:46
|
Win |
|---|---|---|
| Mac Meissner | 1.80 | |
| Michael Thorbjornsen | 1.97 | |
| Both Players must Tee-Off for bets to stand | ||
22m |
03 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jan-Lennard Struff | 4.80 | +5.5 @ 1.99 | Over 36.5 @ 1.83 | |
| Daniil Medvedev | 1.14 | -5.5 @ 1.72 | Under 36.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
22m |
03 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jack Kennedy | 2.64 | +3.5 @ 1.77 | Over 21.5 @ 1.75 | |
| Yosuke Watanuki | 1.43 | -3.5 @ 1.90 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
22m |
03 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Friend Jay Dylan Hara | 1.46 | -3.5 @ 1.94 | Over 22.5 @ 1.92 | |
| Braden Shick | 2.58 | +3.5 @ 1.73 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
22m |
03 July 2026, 23:00
|
Win |
|---|---|---|
| Marvin Moeller | 2.00 | |
| Marat Sharipov | 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
22m |
03 July 2026, 23:00 Atlant Stadium (Novopolotsk)
|
Win | Draw |
|---|---|---|---|
| Naftan | 6.40 | 4.30 | |
| Dynamo Brest | 1.27 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
30m |
03 July 2026, 23:08
|
Win |
|---|---|---|
| Pontus Nyholm | 1.99 | |
| Kensei Hirata | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
41m |
03 July 2026, 23:19
|
Win |
|---|---|---|
| Jackson Suber | 1.79 | |
| Zachary Bauchou | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
52m |
03 July 2026, 23:30
|
Win |
|---|---|---|
| Blaze W | 1.62 | |
| Surrey Stars W | 2.10 |
52m |
03 July 2026, 23:30
|
Win |
|---|---|---|
| Yorkshire Diamonds W | 2.10 | |
| Somerset W | 1.62 |
62m |
03 July 2026, 23:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Jannik Sinner | 1.005 | -8.5 @ 1.93 | Over 29.5 @ 1.80 | |
| Jenson Brooksby | 15.00 | +8.5 @ 1.77 | Under 29.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
67m |
03 July 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Alejandro Davidovich Fokina | 1.20 | -5.5 @ 1.83 | Over 36.5 @ 1.82 | |
| Marton Fucsovics | 3.90 | +5.5 @ 1.87 | Under 36.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
82m |
04 July 2026, 00:00
|
Win | Draw |
|---|---|---|---|
| West Indies | 1.69 | 8.00 | |
| Sri Lanka | 2.28 |
92m |
04 July 2026, 00:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Hubert Hurkacz | 2.34 | +2.5 @ 1.90 | Over 41.5 @ 1.88 | |
| Tommy Paul | 1.52 | -2.5 @ 1.80 | Under 41.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
112m |
04 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aryna Sabalenka | 1.22 | -4.5 @ 1.95 | Over 21.5 @ 1.83 | |
| Jelena Ostapenko | 3.80 | +4.5 @ 1.75 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
122m |
04 July 2026, 00:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Nikola Bartunkova | 2.44 | +2.5 @ 1.98 | Over 22.5 @ 1.95 | |
| Barbora Krejcikova | 1.48 | -2.5 @ 1.73 | Under 22.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
142m |
04 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hernan Casanova | 1.14 | -5.5 @ 1.86 | Over 19.5 @ 1.82 | |
| Juan Sebastian Osorio | 4.70 | +5.5 @ 1.81 | Under 19.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
142m |
04 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Karolina Muchova | 1.04 | -6.5 @ 2.12 | Over 18.5 @ 1.77 | |
| Mananchaya Sawangkaew | 8.10 | +6.5 @ 1.63 | Under 18.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
142m |
04 July 2026, 01:00 Pavilhao Multiusos de Luanda (Luanda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nigeria | 1.56 | -3.5 @ 1.84 | Over 155.5 @ 1.86 | |
| Guinea | 2.26 | +3.5 @ 1.84 | Under 155.5 @ 1.80 | |
| All bets include any overtime. | ||||
142m |
04 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Meligeni Rodrigues Alves Felipe | 1.78 | -0.5 @ 1.82 | Over 22.5 @ 1.87 | |
| Rodrigo Pacheco Mendez | 1.96 | +0.5 @ 1.84 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
172m |
04 July 2026, 01:30 Veikkaus Arena (Helsinki)
|
Win | Line | O/U |
|---|---|---|---|---|
| Finland | 1.02 | -18.5 @ 1.86 | Over 165.5 @ 1.85 | |
| Hungary | 9.50 | +18.5 @ 1.83 | Under 165.5 @ 1.81 | |
| All bets include any overtime. | ||||
3h |
04 July 2026, 01:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Claire Liu | 6.60 | +5.5 @ 1.95 | Over 19.5 @ 1.89 | |
| Coco Gauff | 1.07 | -5.5 @ 1.75 | Under 19.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
04 July 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Felix Auger-Aliassime | 1.12 | -6.5 @ 2.04 | Over 35.5 @ 1.81 | |
| Michael Zheng | 5.10 | +6.5 @ 1.69 | Under 35.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
04 July 2026, 02:00 Sport Arena Wien (Vienna)
|
Win | Line | O/U |
|---|---|---|---|---|
| Austria | 12.75 | +22.5 @ 1.86 | Over 163.5 @ 1.83 | |
| Poland | 1.005 | -22.5 @ 1.83 | Under 163.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
04 July 2026, 02:00 Unibet Arena (Tallinn)
|
Win | Line | O/U |
|---|---|---|---|---|
| Estonia | 1.42 | -5.5 @ 1.89 | Over 164.5 @ 1.83 | |
| Slovenia | 2.64 | +5.5 @ 1.80 | Under 164.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
04 July 2026, 02:00 Manniku Stadium (Tallinn)
|
Win | Draw |
|---|---|---|---|
| Nomme Utd | 4.20 | 3.70 | |
| Kalju | 1.46 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
04 July 2026, 02:00 Telsiai Central Stadium (Telsiai)
|
Win | Draw |
|---|---|---|---|
| Dziugas Telsiai | 5.10 | 3.45 | |
| Kauno Zalgiris | 1.42 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
04 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ignacio Monzon | 2.08 | +1.5 @ 1.88 | Over 21.5 @ 1.84 | |
| Samuel Heredia | 1.68 | -1.5 @ 1.78 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
04 July 2026, 02:30
|
Win |
|---|---|---|
| Worcestershire | 1.72 | |
| Kent | 1.95 |
3h |
04 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alan Magadan | 4.10 | +5.5 @ 1.69 | Over 19.5 @ 1.72 | |
| Pucinelli De Almeida Matheus | 1.20 | -5.5 @ 2.00 | Under 19.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
04 July 2026, 03:00 Spyros Kyprianou Arena (Limassol)
|
Line | O/U |
|---|---|---|---|
| Cyprus | +35.5 @ 1.84 | Over 165.5 @ 1.83 | |
| Croatia | -35.5 @ 1.84 | Under 165.5 @ 1.83 | |
| All bets include any overtime. | |||
4h |
04 July 2026, 03:00 Xiaomi Arena (Riga)
|
Win | Line | O/U |
|---|---|---|---|---|
| Israel | 3.30 | +7.5 @ 1.84 | Over 168.5 @ 1.86 | |
| Germany | 1.28 | -7.5 @ 1.85 | Under 168.5 @ 1.80 | |
| All bets include any overtime. | ||||
4h |
04 July 2026, 03:00 Hovet (Stockholm)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sweden | 1.26 | -8.5 @ 1.87 | Over 166.5 @ 1.88 | |
| Czech Republic | 3.45 | +8.5 @ 1.82 | Under 166.5 @ 1.79 | |
| All bets include any overtime. | ||||
4h |
04 July 2026, 03:00 Studenternas IP (Uppsala)
|
Win | Draw |
|---|---|---|---|
| Sirius | 1.46 | 3.50 | |
| Mjallby | 4.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
04 July 2026, 03:01
|
Win |
|---|---|---|
| Lee Hodges | 1.92 | |
| Andrew Putnam | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
04 July 2026, 03:30 Topsportcentrum Almere (Almere)
|
Win | Line | O/U |
|---|---|---|---|---|
| Netherlands | 3.05 | +7.5 @ 1.83 | Over 159.5 @ 1.83 | |
| Latvia | 1.32 | -7.5 @ 1.86 | Under 159.5 @ 1.83 | |
| All bets include any overtime. | ||||
4h |
04 July 2026, 03:30
|
Win |
|---|---|---|
| Durham W | 1.72 | |
| Lancashire Thunder W | 1.96 |
4h |
04 July 2026, 03:30
|
Win |
|---|---|---|
| Glamorgan | 1.88 | |
| Warwickshire | 1.78 |
4h |
04 July 2026, 03:30
|
Win |
|---|---|---|
| Nottinghamshire | 1.70 | |
| Lancashire | 1.98 |
4h |
04 July 2026, 03:30
|
Win |
|---|---|---|
| Yorkshire | 1.70 | |
| Durham | 1.98 |
4h |
04 July 2026, 03:34
|
Win |
|---|---|---|
| Lucas Glover | 1.95 | |
| Taylor Pendrith | 1.81 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
04 July 2026, 03:34
|
Win |
|---|---|---|
| Michael Brennan | 1.79 | |
| Max Homa | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
04 July 2026, 03:45
|
Win |
|---|---|---|
| Stephan Jaeger | 1.79 | |
| Joel Dahmen | 1.98 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
04 July 2026, 03:56
|
Win |
|---|---|---|
| Ryo Hisatsune | 1.85 | |
| Matt Wallace | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
04 July 2026, 03:56
|
Win |
|---|---|---|
| Zac Blair | 1.76 | |
| Kevin Roy | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
04 July 2026, 04:00
|
Win |
|---|---|---|
| Sussex | 1.81 | |
| Essex | 1.85 |