Vichy - FRA
Upcoming Sport Matches
3m |
01 July 2026, 01:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Edward Winter | 2.04 | +1.5 @ 1.79 | Over 22.5 @ 1.88 | |
| Andrew Fenty | 1.72 | -1.5 @ 1.87 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
8m |
01 July 2026, 01:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Sorana Cirstea | 1.25 | -4.5 @ 1.84 | Over 20.5 @ 1.80 | |
| Sara Bejlek | 3.50 | +4.5 @ 1.85 | Under 20.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13m |
01 July 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jeffrey John Wolf | 1.59 | -2.5 @ 1.90 | Over 22.5 @ 1.91 | |
| Friend Jay Dylan Hara | 2.26 | +2.5 @ 1.76 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
18m |
01 July 2026, 02:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Elina Svitolina | 1.28 | -4.5 @ 1.89 | Over 20.5 @ 1.76 | |
| Daria Snigur | 3.30 | +4.5 @ 1.81 | Under 20.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
23m |
01 July 2026, 02:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Vit Kopriva | 1.59 | -2.5 @ 1.88 | Over 39.5 @ 1.90 | |
| Jan Choinski | 2.20 | +2.5 @ 1.81 | Under 39.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
28m |
01 July 2026, 02:15
|
Win |
|---|---|---|
| Anton Matusevich | 2.22 | |
| Calvin Hemery | 1.60 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
43m |
01 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ajla Tomljanovic | 1.10 | -5.5 @ 1.72 | Over 19.5 @ 1.94 | |
| Mariam Bolkvadze | 5.60 | +5.5 @ 1.99 | Under 19.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
43m |
01 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Stan Wawrinka | 4.00 | +4.5 @ 1.77 | Over 40.5 @ 1.86 | |
| Matteo Berrettini | 1.19 | -4.5 @ 1.93 | Under 40.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
43m |
01 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Nadia Podoroska | 16.25 | +7.5 @ 1.70 | Over 16.5 @ 1.65 | |
| Marta Kostyuk | 1.005 | -7.5 @ 2.02 | Under 16.5 @ 2.04 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
43m |
01 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexandra Eala | 1.11 | -5.5 @ 1.77 | Over 19.5 @ 1.94 | |
| Renata Zarazua | 5.30 | +5.5 @ 1.93 | Under 19.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
53m |
01 July 2026, 02:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Johan Alexander Rodriguez | 3.35 | +4.5 @ 1.86 | Over 20.5 @ 1.84 | |
| Pucinelli De Almeida Matheus | 1.28 | -4.5 @ 1.80 | Under 20.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
53m |
01 July 2026, 02:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Hernan Casanova | 1.005 | -7.5 @ 1.65 | Over 16.5 @ 1.94 | |
| Mario Andre Galarraga | 13.75 | +7.5 @ 2.06 | Under 16.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
58m |
01 July 2026, 02:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex Molcan | 1.95 | +0.5 @ 1.88 | Over 39.5 @ 1.84 | |
| Daniel Altmaier | 1.75 | -0.5 @ 1.82 | Under 39.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
63m |
01 July 2026, 02:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Diana Shnaider | 1.42 | -3.5 @ 1.85 | Over 21.5 @ 1.82 | |
| Eva Lys | 2.62 | +3.5 @ 1.84 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
73m |
01 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Polina Kudermetova | 2.36 | +3.5 @ 1.79 | Over 21.5 @ 1.83 | |
| Liudmila Samsonova | 1.51 | -3.5 @ 1.90 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
73m |
01 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Serrano Maria Camila Osorio | 1.47 | -3.5 @ 1.93 | Over 21.5 @ 1.77 | |
| Simona Waltert | 2.48 | +3.5 @ 1.77 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
73m |
01 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dane Sweeny | 3.50 | +5.5 @ 1.63 | Over 37.5 @ 1.80 | |
| Grigor Dimitrov | 1.25 | -5.5 @ 2.12 | Under 37.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
73m |
01 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Antoni Kowalski | 2.90 | 2.80 | |
| Hammad Miah | 2.54 |
73m |
01 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Liu Wenwei | 3.40 | 2.80 | |
| Robert Milkins | 2.26 |
73m |
01 July 2026, 03:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|---|
| Ivory Coast | 3.15 | 3.00 | |
| Norway | 1.97 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
88m |
01 July 2026, 03:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Serena Williams | 1.95 | +1.5 @ 1.93 | Over 21.5 @ 1.86 | |
| Maya Joint | 1.69 | -1.5 @ 1.77 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
88m |
01 July 2026, 03:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Ashlyn Krueger | 2.24 | +2.5 @ 1.83 | Over 22.5 @ 1.95 | |
| Donna Vekic | 1.56 | -2.5 @ 1.86 | Under 22.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
93m |
01 July 2026, 03:20
|
Win | Line | O/U |
|---|---|---|---|---|
| Jiri Lehecka | 1.19 | -4.5 @ 1.80 | Over 39.5 @ 1.83 | |
| Alexei Popyrin | 4.10 | +4.5 @ 1.90 | Under 39.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
103m |
01 July 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Rio Noguchi | 1.52 | -2.5 @ 1.82 | Over 22.5 @ 1.94 | |
| Alex Martinez | 2.40 | +2.5 @ 1.84 | Under 22.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
113m |
01 July 2026, 03:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Pedro Sakamoto | 1.68 | -1.5 @ 1.82 | Over 21.5 @ 1.72 | |
| Alan Magadan | 2.08 | +1.5 @ 1.83 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
118m |
01 July 2026, 03:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Mariano Navone | 3.70 | +6.5 @ 1.71 | Over 35.5 @ 1.78 | |
| Flavio Cobolli | 1.22 | -6.5 @ 2.00 | Under 35.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
133m |
01 July 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Frances Tiafoe | 1.18 | -4.5 @ 1.81 | Over 39.5 @ 1.82 | |
| Terence Atmane | 4.20 | +4.5 @ 1.89 | Under 39.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
143m |
01 July 2026, 04:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Manuel La Serna | 1.36 | -3.5 @ 1.71 | Over 21.5 @ 1.86 | |
| Juan Alejandro Hernandez | 2.90 | +3.5 @ 1.97 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
143m |
01 July 2026, 04:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrade Da Silva Lucas | 2.08 | +1.5 @ 1.85 | Over 21.5 @ 1.72 | |
| Meligeni Rodrigues Alves Felipe | 1.69 | -1.5 @ 1.81 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
163m |
01 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Jimmy Robertson | 2.32 | 2.72 | |
| Martin ODonnell | 3.40 |
163m |
01 July 2026, 04:30
|
Win | Draw |
|---|---|---|---|
| Elliot Slessor | 2.22 | 2.80 | |
| Liam Pullen | 3.50 |
3h |
01 July 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ella Seidel | 8.20 | +5.5 @ 2.02 | Over 18.5 @ 1.69 | |
| Linda Noskova | 1.04 | -5.5 @ 1.70 | Under 18.5 @ 2.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 05:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Segundo Goity Zapico | 1.76 | -0.5 @ 1.81 | Over 20.5 @ 1.82 | |
| Samuel Alejandro Linde Palacios | 1.99 | +0.5 @ 1.85 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 05:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Tomas Martinez | 5.70 | +5.5 @ 1.98 | Over 19.5 @ 1.95 | |
| Eduardo Ribeiro | 1.11 | -5.5 @ 1.70 | Under 19.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 05:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Bruno Fernandez | 4.40 | +4.5 @ 2.02 | Over 20.5 @ 1.94 | |
| Rodrigo Pacheco Mendez | 1.18 | -4.5 @ 1.67 | Under 20.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
01 July 2026, 06:40
|
Win | Line | O/U |
|---|---|---|---|---|
| De Almeida Gustavo Ribeiro | 1.26 | -4.5 @ 1.71 | Over 19.5 @ 1.75 | |
| Samuel Heredia | 3.45 | +4.5 @ 1.97 | Under 19.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
01 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Rei Sakamoto | 1.04 | -6.5 @ 2.12 | Over 18.5 @ 1.76 | |
| Jules Leroux | 8.80 | +6.5 @ 1.61 | Under 18.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
01 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Blake Ellis | 2.06 | +1.5 @ 1.86 | Over 22.5 @ 1.86 | |
| Philip Sekulic | 1.70 | -1.5 @ 1.80 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
01 July 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Timo Legout | 1.91 | +0.5 @ 1.82 | Over 22.5 @ 1.90 | |
| Blaise Bicknell | 1.82 | -0.5 @ 1.84 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
01 July 2026, 07:00 MetLife Stadium (East Rutherford NJ)
|
Win | Draw |
|---|---|---|---|
| France | 1.15 | 5.20 | |
| Sweden | 10.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
6h |
01 July 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Fajing Sun | 1.88 | +0.5 @ 1.78 | Over 22.5 @ 1.83 | |
| Braden Shick | 1.84 | -0.5 @ 1.88 | Under 22.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
01 July 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dhakshineswar Suresh | 2.30 | +2.5 @ 1.83 | Over 22.5 @ 1.85 | |
| Liam Draxl | 1.57 | -2.5 @ 1.83 | Under 22.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
01 July 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ozan Baris | 1.67 | -1.5 @ 1.80 | Over 22.5 @ 1.91 | |
| Juan Pablo Ficovich | 2.10 | +1.5 @ 1.86 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
01 July 2026, 08:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago White Sox | 2.10 | +1.5 @ 1.56 | Over 10.5 @ 1.87 | |
| Baltimore Orioles | 1.68 | -1.5 @ 2.32 | Under 10.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
6h |
01 July 2026, 08:40 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas Rangers | 1.79 | -1.5 @ 2.28 | Over 7.5 @ 1.78 | |
| Cleveland Guardians | 1.97 | +1.5 @ 1.58 | Under 7.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
6h |
01 July 2026, 08:40 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 2.78 | +1.5 @ 1.82 | Over 8.5 @ 1.93 | |
| Philadelphia Phillies | 1.41 | -1.5 @ 1.91 | Under 8.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
7h |
01 July 2026, 09:00 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Las Vegas Aces W | 2.85 | +6.5 @ 1.87 | Over 173.5 @ 1.82 | |
| New York Liberty W | 1.36 | -6.5 @ 1.82 | Under 173.5 @ 1.84 | |
| All bets include any overtime. | ||||
7h |
01 July 2026, 09:05 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 2.00 | -1.5 @ 2.68 | Over 7.5 @ 1.99 | |
| New York Yankees | 1.76 | +1.5 @ 1.43 | Under 7.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
7h |
01 July 2026, 09:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Mets | 1.96 | -1.5 @ 2.64 | Over 8.0 @ 1.88 | |
| Toronto Blue Jays | 1.79 | +1.5 @ 1.44 | Under 8.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
7h |
01 July 2026, 09:10 Fenway Park (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 2.06 | +1.5 @ 1.51 | Over 9.5 @ 2.00 | |
| Boston Red Sox | 1.71 | -1.5 @ 2.42 | Under 9.5 @ 1.77 | |
| Pay on final score including any extra innings. | ||||