Penn National - USA
Upcoming Sport Matches
18m |
10 July 2026, 08:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Jacob Fearnley | 1.21 | -4.5 @ 1.84 | Over 20.5 @ 1.77 | |
| Stefan Kozlov | 3.90 | +4.5 @ 1.82 | Under 20.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
43m |
10 July 2026, 08:30 Leon Coundou (Asuncion)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dep. San Jose | 2.08 | +2.5 @ 1.86 | Over 158.0 @ 1.89 | |
| Olimpia | 1.66 | -2.5 @ 1.83 | Under 158.0 @ 1.80 | |
| All bets include any overtime. | ||||
53m |
10 July 2026, 08:40 Comerica Park (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Athletics | 2.02 | +1.5 @ 1.50 | Over 9.0 @ 1.94 | |
| Detroit Tigers | 1.74 | -1.5 @ 2.46 | Under 9.0 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
53m |
10 July 2026, 08:40 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Mariners | 1.74 | -1.5 @ 2.22 | Over 8.0 @ 1.83 | |
| Miami Marlins | 2.02 | +1.5 @ 1.60 | Under 8.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
73m |
10 July 2026, 09:00 Thomas Mack Center (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Mavericks | 2.60 | +5.5 @ 1.78 | Over 178.5 @ 1.82 | |
| Golden State Warriors | 1.41 | -5.5 @ 1.88 | Under 178.5 @ 1.84 | |
| All bets include any overtime. | ||||
83m |
10 July 2026, 09:10 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.55 | -1.5 @ 1.89 | Over 9.5 @ 1.97 | |
| Cincinnati Reds | 2.36 | +1.5 @ 1.84 | Under 9.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
103m |
10 July 2026, 09:30 Cox Pavilion (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Orlando Magic | 1.83 | +1.5 @ 1.74 | Over 181.5 @ 1.83 | |
| Charlotte Hornets | 1.83 | -1.5 @ 1.93 | Under 181.5 @ 1.83 | |
| All bets include any overtime. | ||||
118m |
10 July 2026, 09:45 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.70 | -1.5 @ 2.16 | Over 8.5 @ 1.92 | |
| St.Louis Cardinals | 2.08 | +1.5 @ 1.63 | Under 8.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
133m |
10 July 2026, 10:00 Estadio Victor Agustin Ugarte (Potosi)
|
Win | Draw |
|---|---|---|---|
| Nacional Potosi | 1.61 | 3.40 | |
| Aurora | 3.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
133m |
10 July 2026, 10:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Storm W | 5.40 | +11.5 @ 1.89 | Over 169.5 @ 1.83 | |
| Atlanta Dream W | 1.11 | -11.5 @ 1.81 | Under 169.5 @ 1.83 | |
| All bets include any overtime. | ||||
138m |
10 July 2026, 10:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.08 | +1.5 @ 1.48 | Over 7.5 @ 1.95 | |
| Texas Rangers | 1.70 | -1.5 @ 2.50 | Under 7.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
163m |
10 July 2026, 10:30 Uni-Trade Stadium (Laredo TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Monclova | 1.69 | -1.5 @ 2.12 | Over 8.5 @ 1.84 | |
| Dos Laredos | 2.06 | +1.5 @ 1.66 | Under 8.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
163m |
10 July 2026, 10:30
|
Win |
|---|---|---|
| Los Angeles Knight Riders | 1.95 | |
| Washington Freedom | 1.77 |
3h |
10 July 2026, 11:00 Thomas Mack Center (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Wizards | 2.08 | +2.5 @ 1.84 | Over 186.5 @ 1.83 | |
| Utah Jazz | 1.63 | -2.5 @ 1.82 | Under 186.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
10 July 2026, 11:00 Estadio Monumental Chihuahua (Chihuahua)
|
Win | Line | O/U |
|---|---|---|---|---|
| Laguna | 1.65 | -1.5 @ 2.00 | Over 12.5 @ 2.26 | |
| Chihuahua | 2.14 | +1.5 @ 1.73 | Under 12.5 @ 1.53 | |
| Pay on final score including any extra innings. | ||||
3h |
10 July 2026, 11:00 Estadio La Corregidora (Queretaro)
|
Win | Line | O/U |
|---|---|---|---|---|
| Quintana Roo | 1.75 | -1.5 @ 2.10 | Over 12.5 @ 2.02 | |
| Queretaro | 1.99 | +1.5 @ 1.66 | Under 12.5 @ 1.66 | |
| Pay on final score including any extra innings. | ||||
3h |
10 July 2026, 11:00 Commonwealth Stadium (Edmonton AB)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ottawa Redblacks | 3.35 | +6.5 @ 1.86 | Over 58.0 @ 1.91 | |
| Edmonton Elks | 1.29 | -6.5 @ 1.87 | Under 58.0 @ 1.76 | |
| All bets include any overtime. | ||||
3h |
10 July 2026, 11:30 Estadio Panamericano de Beisbol (Zapopan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Monterrey | 1.82 | -1.5 @ 2.20 | Over 12.5 @ 2.16 | |
| Jalisco | 1.92 | +1.5 @ 1.61 | Under 12.5 @ 1.58 | |
| Pay on final score including any extra innings. | ||||
3h |
10 July 2026, 11:30 Estadio Centenario 27 de Febrero (Villahermosa)
|
Win | Line | O/U |
|---|---|---|---|---|
| Diablos Rojos | 1.68 | -1.5 @ 2.06 | Over 9.5 @ 1.98 | |
| Tabasco | 2.10 | +1.5 @ 1.69 | Under 9.5 @ 1.70 | |
| Pay on final score including any extra innings. | ||||
3h |
10 July 2026, 11:40 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 2.00 | +1.5 @ 1.47 | Over 8.5 @ 1.78 | |
| San Diego Padres | 1.75 | -1.5 @ 2.54 | Under 8.5 @ 2.00 | |
| Pay on final score including any extra innings. | ||||
3h |
10 July 2026, 11:45 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Rockies | 2.06 | +1.5 @ 1.52 | Over 9.0 @ 1.93 | |
| San Francisco Giants | 1.71 | -1.5 @ 2.42 | Under 9.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
4h |
10 July 2026, 12:00 Mortgage Matchup Center (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|---|
| Indiana Fever W | 1.87 | +0.5 @ 1.87 | Over 171.5 @ 1.81 | |
| Phoenix Mercury W | 1.82 | -0.5 @ 1.83 | Under 171.5 @ 1.85 | |
| All bets include any overtime. | ||||
4h |
10 July 2026, 12:00 Moda Center (Portland OR)
|
Win | Line | O/U |
|---|---|---|---|---|
| Las Vegas Aces W | 1.20 | -8.5 @ 1.79 | Over 174.5 @ 1.84 | |
| Portland Fire W | 4.00 | +8.5 @ 1.91 | Under 174.5 @ 1.82 | |
| All bets include any overtime. | ||||
5h |
10 July 2026, 13:00 Thomas Mack Center (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Clippers | 2.02 | +2 @ 1.83 | Over 182.5 @ 1.85 | |
| Sacramento Kings | 1.67 | -2 @ 1.83 | Under 182.5 @ 1.81 | |
| All bets include any overtime. | ||||
8h |
10 July 2026, 16:11
|
Win |
|---|---|---|
| Michael Brennan | 1.83 | |
| Tom McKibbin | 1.94 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
10 July 2026, 16:22
|
Win |
|---|---|---|
| Andrew Novak | 1.83 | |
| Calum Hill | 1.94 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
10 July 2026, 16:33
|
Win |
|---|---|---|
| Sahith Theegala | 1.84 | |
| Sam Stevens | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
8h |
10 July 2026, 16:44
|
Win |
|---|---|---|
| Jordan Smith | 1.88 | |
| Nick Taylor | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
9h |
10 July 2026, 16:55
|
Win |
|---|---|---|
| Ryan Gerard | 1.83 | |
| Corey Conners | 1.93 | |
| Both Players must Tee-Off for bets to stand | ||
9h |
10 July 2026, 17:28
|
Win |
|---|---|---|
| Max Greyserman | 1.89 | |
| Rasmus Hojgaard | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
9h |
10 July 2026, 17:28
|
Win |
|---|---|---|
| Scottie Scheffler | 1.65 | |
| Tommy Fleetwood | 2.18 | |
| Both Players must Tee-Off for bets to stand | ||
9h |
10 July 2026, 17:39
|
Win |
|---|---|---|
| Justin Thomas | 1.66 | |
| Patrick Reed | 2.16 | |
| Both Players must Tee-Off for bets to stand | ||
11h |
10 July 2026, 19:00
|
Win |
|---|---|---|
| Francesca Curmi | 2.38 | |
| Jeline Vandromme | 1.53 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
11h |
10 July 2026, 19:00
|
Win |
|---|---|---|
| Kaitlin Quevedo | 2.62 | |
| Simona Waltert | 1.44 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
11h |
10 July 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | O/U |
|---|---|---|---|
| Orix Buffaloes | 1.96 | Over 7.5 @ 2.08 | |
| Chiba Lotte Marines | 1.77 | Under 7.5 @ 1.63 | |
| Pay on final score including any extra innings. | |||
11h |
10 July 2026, 19:00 Nagoya Dome (Nagoya)
|
Win | O/U |
|---|---|---|---|
| Hiroshima Carp | 2.22 | Over 7.5 @ 2.62 | |
| Chunichi Dragons | 1.61 | Under 7.5 @ 1.41 | |
| Pay on final score including any extra innings. | |||
11h |
10 July 2026, 19:00 PayPay Dome (Fukuoka)
|
Win | O/U |
|---|---|---|---|
| Rakuten Gold. Eagles | 2.64 | Over 7.5 @ 2.14 | |
| Fukuoka S. Hawks | 1.44 | Under 7.5 @ 1.60 | |
| Pay on final score including any extra innings. | |||
11h |
10 July 2026, 19:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yakult Swallows | 2.20 | +1.5 @ 1.48 | Over 5.0 @ 1.61 | |
| Hanshin Tigers | 1.62 | -1.5 @ 2.52 | Under 5.0 @ 2.10 | |
| Pay on final score including any extra innings. | ||||
11h |
10 July 2026, 19:00 Es Con Field Hokkaido (Kitahiroshima)
|
Win | O/U |
|---|---|---|---|
| Seibu Lions | 2.36 | Over 8.5 @ 2.32 | |
| Nippon Ham Fighters | 1.54 | Under 8.5 @ 1.50 | |
| Pay on final score including any extra innings. | |||
11h |
10 July 2026, 19:15 Yokohama Stadium (Yokohama)
|
Win | O/U |
|---|---|---|---|
| Yomiuri Giants | 1.86 | Over 7.5 @ 2.18 | |
| Yokohama Baystars | 1.86 | Under 7.5 @ 1.57 | |
| Pay on final score including any extra innings. | |||
11h |
10 July 2026, 19:40 Marvel Stadium (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Collingwood Magpies | 1.36 | -17.5 @ 1.88 | Over 175.5 @ 1.86 | |
| North Melbourne Kangaroos | 3.00 | +17.5 @ 1.88 | Under 175.5 @ 1.87 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
11h |
10 July 2026, 19:45
|
Win |
|---|---|---|
| Ireland W | 2.56 | |
| West Indies W | 1.46 |
12h |
10 July 2026, 20:00
|
Win | Draw |
|---|---|---|---|
| England W | 1.92 | 3.15 | |
| India W | 3.10 |
12h |
10 July 2026, 20:00 Campbelltown Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| Wests Tigers | 2.90 | +7.5 @ 1.94 | Over 45.5 @ 1.77 | |
| New Zealand Warriors | 1.40 | -7.5 @ 1.83 | Under 45.5 @ 1.90 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
12h |
10 July 2026, 20:00
|
Win |
|---|---|---|
| Clement Chidekh | 1.61 | |
| Ivan Ivanov | 2.16 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
10 July 2026, 20:00
|
Win |
|---|---|---|
| Yi Zhou | 2.18 | |
| Alastair Gray | 1.62 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
10 July 2026, 20:00
|
Win |
|---|---|---|
| Jan Choinski | 1.71 | |
| Palomero Diego Dedura | 2.04 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
10 July 2026, 20:00
|
Win |
|---|---|---|
| Laslo Djere | 1.36 | |
| Daniel Rincon | 2.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
10 July 2026, 20:30
|
Win |
|---|---|---|
| Maks Kasnikowski | 1.91 | |
| Jerome Kym | 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
10 July 2026, 20:30
|
Win |
|---|---|---|
| Yulia Putintseva | 2.62 | |
| Paula Badosa | 1.44 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||