Wexford - IRE
Upcoming Sport Matches
9m |
01 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oriol Roca Batalla | 1.44 | -3.5 @ 1.87 | Over 21.5 @ 1.79 | |
| Pierluigi Basile | 2.64 | +3.5 @ 1.79 | Under 21.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9m |
01 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Filippo Romano | 2.62 | +3.5 @ 1.79 | Over 22.5 @ 1.95 | |
| Marco Cecchinato | 1.44 | -3.5 @ 1.87 | Under 22.5 @ 1.72 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
19m |
01 July 2026, 00:10
|
Win | Line |
|---|---|---|---|
| Alexander Vasilev | 1.46 | -3.5 @ 1.88 | |
| Kai Wehnelt | 2.56 | +3.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
24m |
01 July 2026, 00:15
|
Win | Line |
|---|---|---|---|
| Carlo Alberto Caniato | 1.30 | -4.5 @ 1.93 | |
| Izan Almazan Valiente | 3.25 | +4.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
24m |
01 July 2026, 00:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Emma Navarro | 1.53 | -2.5 @ 1.80 | Over 21.5 @ 1.71 | |
| Paula Badosa | 2.32 | +2.5 @ 1.90 | Under 21.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
24m |
01 July 2026, 00:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Elena Gabriela Ruse | 1.66 | -1.5 @ 1.81 | Over 21.5 @ 1.74 | |
| Caty Mcnally | 2.08 | +1.5 @ 1.89 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
24m |
01 July 2026, 00:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Lois Boisson | 16.75 | +6.5 @ 2.00 | Over 17.5 @ 1.78 | |
| Elena Rybakina | 1.005 | -6.5 @ 1.71 | Under 17.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
34m |
01 July 2026, 00:25
|
Win | Line | O/U |
|---|---|---|---|---|
| Elina Svitolina | 1.28 | -4.5 @ 1.89 | Over 20.5 @ 1.76 | |
| Daria Snigur | 3.30 | +4.5 @ 1.81 | Under 20.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
34m |
01 July 2026, 00:25
|
Win | Line | O/U |
|---|---|---|---|---|
| Yulia Starodubtsewa | 1.61 | -2.5 @ 1.87 | Over 21.5 @ 1.78 | |
| Anna Blinkova | 2.16 | +2.5 @ 1.83 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
39m |
01 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Raphael Collignon | 2.12 | +2.5 @ 1.77 | Over 40.5 @ 1.82 | |
| Fils Arthur | 1.63 | -2.5 @ 1.93 | Under 40.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
49m |
01 July 2026, 00:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Blockx | 7.30 | +6.5 @ 1.73 | Over 34.5 @ 1.77 | |
| Alexander Zverev | 1.05 | -6.5 @ 1.98 | Under 34.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
49m |
01 July 2026, 00:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Lorenzo Sonego | 1.75 | -0.5 @ 1.79 | Over 40.5 @ 1.79 | |
| Tomas Martin Etcheverry | 1.96 | +0.5 @ 1.91 | Under 40.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
49m |
01 July 2026, 00:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Cezar Cretu | 1.28 | -4.5 @ 1.91 | Over 21.5 @ 1.93 | |
| Olle Wallin | 3.35 | +4.5 @ 1.75 | Under 21.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
49m |
01 July 2026, 00:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Edward Winter | 2.04 | +1.5 @ 1.79 | Over 22.5 @ 1.88 | |
| Andrew Fenty | 1.72 | -1.5 @ 1.87 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
59m |
01 July 2026, 00:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexandra Eala | 1.11 | -5.5 @ 1.75 | Over 19.5 @ 1.94 | |
| Renata Zarazua | 5.30 | +5.5 @ 1.95 | Under 19.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
59m |
01 July 2026, 00:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Elmer Moeller | 1.49 | -2.5 @ 1.74 | Over 21.5 @ 1.80 | |
| Norbert Gombos | 2.48 | +2.5 @ 1.93 | Under 21.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
69m |
01 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Sebastian Gomez | 1.85 | +0.5 @ 1.79 | Over 21.5 @ 1.83 | |
| Ignacio Monzon | 1.85 | -0.5 @ 1.87 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
69m |
01 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sorana Cirstea | 1.28 | -4.5 @ 1.95 | Over 20.5 @ 1.75 | |
| Sara Bejlek | 3.30 | +4.5 @ 1.75 | Under 20.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
69m |
01 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oksana Selekhmeteva | 1.96 | +0.5 @ 1.90 | Over 21.5 @ 1.78 | |
| Sinja Kraus | 1.75 | -0.5 @ 1.80 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
69m |
01 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Corentin Moutet | 2.04 | +1.5 @ 1.85 | Over 39.5 @ 1.88 | |
| Marcos Giron | 1.68 | -1.5 @ 1.84 | Under 39.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
69m |
01 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Sebastian Osorio | 1.92 | +0.5 @ 1.87 | Over 21.5 @ 1.70 | |
| Peter Bertran | 1.81 | -0.5 @ 1.79 | Under 21.5 @ 1.98 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
84m |
01 July 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Veronika Erjavec | 2.40 | +2.5 @ 1.95 | Over 21.5 @ 1.76 | |
| Leolia Jeanjean | 1.50 | -2.5 @ 1.75 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
84m |
01 July 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Elise Mertens | 1.26 | -4.5 @ 1.90 | Over 21.5 @ 1.92 | |
| Laura Siegemund | 3.40 | +4.5 @ 1.80 | Under 21.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
99m |
01 July 2026, 01:30
|
Win | Draw |
|---|---|---|---|
| Jimmy Robertson | 1.66 | 3.40 | |
| Antoni Kowalski | 5.00 |
99m |
01 July 2026, 01:30
|
Win | Draw |
|---|---|---|---|
| Elliot Slessor | 1.54 | 3.60 | |
| Liu Wenwei | 6.00 |
99m |
01 July 2026, 01:30
|
Win |
|---|---|---|
| Anton Matusevich | 2.22 | |
| Calvin Hemery | 1.60 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
114m |
01 July 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Nadia Podoroska | 15.00 | +7.5 @ 1.70 | Over 16.5 @ 1.65 | |
| Marta Kostyuk | 1.005 | -7.5 @ 2.02 | Under 16.5 @ 2.06 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
114m |
01 July 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Stan Wawrinka | 4.00 | +4.5 @ 1.77 | Over 39.5 @ 1.80 | |
| Matteo Berrettini | 1.19 | -4.5 @ 1.93 | Under 39.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
114m |
01 July 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Vit Kopriva | 1.59 | -2.5 @ 1.86 | Over 39.5 @ 1.89 | |
| Jan Choinski | 2.20 | +2.5 @ 1.83 | Under 39.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
124m |
01 July 2026, 01:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Dane Sweeny | 3.80 | +5.5 @ 1.71 | Over 37.5 @ 1.84 | |
| Grigor Dimitrov | 1.22 | -5.5 @ 2.00 | Under 37.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
124m |
01 July 2026, 01:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Mariano Navone | 3.80 | +6.5 @ 1.71 | Over 35.5 @ 1.78 | |
| Flavio Cobolli | 1.21 | -6.5 @ 2.00 | Under 35.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
129m |
01 July 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jeffrey John Wolf | 1.59 | -2.5 @ 1.90 | Over 22.5 @ 1.91 | |
| Friend Jay Dylan Hara | 2.26 | +2.5 @ 1.76 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
134m |
01 July 2026, 02:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Ajla Tomljanovic | 1.10 | -5.5 @ 1.75 | Over 19.5 @ 1.94 | |
| Mariam Bolkvadze | 5.60 | +5.5 @ 1.95 | Under 19.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
149m |
01 July 2026, 02:20
|
Win | Line | O/U |
|---|---|---|---|---|
| Frances Tiafoe | 1.17 | -4.5 @ 1.75 | Over 39.5 @ 1.82 | |
| Terence Atmane | 4.30 | +4.5 @ 1.95 | Under 39.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
159m |
01 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex Molcan | 1.97 | +0.5 @ 1.88 | Over 39.5 @ 1.81 | |
| Daniel Altmaier | 1.74 | -0.5 @ 1.82 | Under 39.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
159m |
01 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jiri Lehecka | 1.19 | -4.5 @ 1.77 | Over 39.5 @ 1.85 | |
| Alexei Popyrin | 4.10 | +4.5 @ 1.93 | Under 39.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
159m |
01 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ashlyn Krueger | 2.24 | +2.5 @ 1.81 | Over 22.5 @ 1.93 | |
| Donna Vekic | 1.56 | -2.5 @ 1.88 | Under 22.5 @ 1.74 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
159m |
01 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Johan Alexander Rodriguez | 3.35 | +4.5 @ 1.86 | Over 20.5 @ 1.84 | |
| Pucinelli De Almeida Matheus | 1.28 | -4.5 @ 1.80 | Under 20.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
159m |
01 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Hernan Casanova | 1.005 | -7.5 @ 1.65 | Over 16.5 @ 1.94 | |
| Mario Andre Galarraga | 13.75 | +7.5 @ 2.06 | Under 16.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
169m |
01 July 2026, 02:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Serrano Maria Camila Osorio | 1.46 | -3.5 @ 1.93 | Over 21.5 @ 1.77 | |
| Simona Waltert | 2.50 | +3.5 @ 1.77 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
169m |
01 July 2026, 02:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Serena Williams | 2.01 | +1.5 @ 1.93 | Over 21.5 @ 1.85 | |
| Maya Joint | 1.66 | -1.5 @ 1.77 | Under 21.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
174m |
01 July 2026, 02:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Tallon Griekspoor | 1.42 | -3.5 @ 1.98 | Over 42.5 @ 1.85 | |
| James Duckworth | 2.64 | +3.5 @ 1.73 | Under 42.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
174m |
01 July 2026, 02:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Diana Shnaider | 1.42 | -3.5 @ 1.85 | Over 21.5 @ 1.82 | |
| Eva Lys | 2.62 | +3.5 @ 1.84 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Polina Kudermetova | 2.36 | +3.5 @ 1.79 | Over 21.5 @ 1.83 | |
| Liudmila Samsonova | 1.51 | -3.5 @ 1.90 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Antoni Kowalski | 3.20 | 2.62 | |
| Hammad Miah | 2.52 |
3h |
01 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Liu Wenwei | 3.40 | 2.80 | |
| Robert Milkins | 2.26 |
3h |
01 July 2026, 03:00 AT T Stadium (Arlington TX)
|
Win | Draw |
|---|---|---|---|
| Ivory Coast | 3.15 | 3.00 | |
| Norway | 1.97 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
01 July 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Rio Noguchi | 1.46 | -3.5 @ 1.90 | Over 22.5 @ 1.97 | |
| Alex Martinez | 2.58 | +3.5 @ 1.76 | Under 22.5 @ 1.71 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
01 July 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pedro Sakamoto | 1.68 | -1.5 @ 1.82 | Over 21.5 @ 1.72 | |
| Alan Magadan | 2.08 | +1.5 @ 1.83 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
01 July 2026, 03:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Ella Seidel | 7.50 | +5.5 @ 2.08 | Over 18.5 @ 1.72 | |
| Linda Noskova | 1.05 | -5.5 @ 1.66 | Under 18.5 @ 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||