Limerick - IRE
Upcoming Sport Matches
11m |
03 July 2026, 02:25
|
Win | Line | O/U |
|---|---|---|---|---|
| Frances Tiafoe | 1.08 | -6.5 @ 2.06 | Over 35.5 @ 1.81 | |
| Jan Choinski | 6.30 | +6.5 @ 1.67 | Under 35.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
16m |
03 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Caty Mcnally | 4.40 | +4.5 @ 1.98 | Over 20.5 @ 1.78 | |
| Elena Rybakina | 1.16 | -4.5 @ 1.73 | Under 20.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
16m |
03 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Segundo Goity Zapico | 8.20 | +6.5 @ 1.67 | Over 18.5 @ 1.88 | |
| Rodrigo Pacheco Mendez | 1.05 | -6.5 @ 2.02 | Under 18.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
16m |
03 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jakub Mensik | 1.50 | -2.5 @ 1.77 | Over 40.5 @ 1.86 | |
| Grigor Dimitrov | 2.40 | +2.5 @ 1.93 | Under 40.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
16m |
03 July 2026, 02:30 Prince Hamza Hall (Amman)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jordan | 1.07 | -14.5 @ 1.88 | Over 147.5 @ 1.87 | |
| Iran | 6.70 | +14.5 @ 1.81 | Under 147.5 @ 1.80 | |
| All bets include any overtime. | ||||
21m |
03 July 2026, 02:35 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 2.04 | +1.5 @ 1.52 | Over 10.5 @ 1.92 | |
| Philadelphia Phillies | 1.73 | -1.5 @ 2.40 | Under 10.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
26m |
03 July 2026, 02:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Sorana Cirstea | 1.41 | -3.5 @ 1.83 | Over 21.5 @ 1.82 | |
| Kimberly Birrell | 2.68 | +3.5 @ 1.86 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
36m |
03 July 2026, 02:50
|
Win |
|---|---|---|
| Denny McCarthy | 1.73 | |
| Jackson Suber | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
36m |
03 July 2026, 02:50
|
Win |
|---|---|---|
| Patrick Rodgers | 1.82 | |
| Austin Eckroat | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
36m |
03 July 2026, 02:50
|
Win |
|---|---|---|
| Michael Kim | 1.88 | |
| Denny McCarthy | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
46m |
03 July 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Serrano Maria Camila Osorio | 4.20 | +4.5 @ 1.95 | Over 20.5 @ 1.83 | |
| Linda Noskova | 1.18 | -4.5 @ 1.75 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
46m |
03 July 2026, 03:00 Stade Municipal de Berkane (Berkane)
|
Win | Draw |
|---|---|---|---|
| Berkane | 1.38 | 3.50 | |
| Wydad AC | 5.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
46m |
03 July 2026, 03:00 Stade dHonneur (Meknes)
|
Win | Draw |
|---|---|---|---|
| COD Meknes | 6.20 | 3.50 | |
| FAR Rabat | 1.34 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
46m |
03 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Dcheira | 1.74 | 3.10 | |
| Safi | 3.45 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
46m |
03 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Kawkab Marrakech | 3.90 | 2.74 | |
| Maghreb Fez | 1.77 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
46m |
03 July 2026, 03:00 Stade Mohamed V (Casablanca)
|
Win | Draw |
|---|---|---|---|
| Raja Casablanca | 1.38 | 3.45 | |
| Agadir | 5.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
46m |
03 July 2026, 03:00 Stade Terrain Ahmed Chokri (Zemamra)
|
Win | Draw |
|---|---|---|---|
| Renaissance Zemamra | 1.54 | 3.15 | |
| FUS Rabat | 4.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
46m |
03 July 2026, 03:00 Stade Prince Moulay Hassan (Rabat)
|
Win | Draw |
|---|---|---|---|
| Union Touarga | 1.51 | 3.20 | |
| Tanger | 4.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
46m |
03 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Yacoub El Mansour | 1.64 | 3.15 | |
| Difaa El Jadidi | 3.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
46m |
03 July 2026, 03:00 Complexe multisports de Japoma (Douala)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cape Verde | 5.00 | +12.5 @ 1.79 | Over 154.5 @ 1.83 | |
| Cameroon | 1.13 | -12.5 @ 1.89 | Under 154.5 @ 1.83 | |
| All bets include any overtime. | ||||
46m |
03 July 2026, 03:00 King Abdullah Sports City (Jeddah)
|
Win | Line | O/U |
|---|---|---|---|---|
| Saudi Arabia | 3.80 | +9.5 @ 1.86 | Over 159.5 @ 1.84 | |
| Lebanon | 1.21 | -9.5 @ 1.83 | Under 159.5 @ 1.82 | |
| All bets include any overtime. | ||||
46m |
03 July 2026, 03:00 La Caja Magica (Madrid)
|
Win | Line | O/U |
|---|---|---|---|---|
| Spain | 1.005 | -33.5 @ 1.85 | Over 158.5 @ 1.83 | |
| Denmark | 11.75 | +33.5 @ 1.84 | Under 158.5 @ 1.83 | |
| All bets include any overtime. | ||||
46m |
03 July 2026, 03:00 Palestra sportive Sezai Surroi (Prizren)
|
Win | Line | O/U |
|---|---|---|---|---|
| Albania | 5.70 | +12.5 @ 1.82 | Over 160.5 @ 1.78 | |
| Kosovo | 1.10 | -12.5 @ 1.91 | Under 160.5 @ 1.88 | |
| All bets include any overtime. | ||||
46m |
03 July 2026, 03:00 Coque Sport Center (Luxembourg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Azerbaijan | 6.80 | +13.5 @ 1.90 | Over 158.5 @ 1.83 | |
| Luxembourg | 1.07 | -13.5 @ 1.83 | Under 158.5 @ 1.83 | |
| All bets include any overtime. | ||||
46m |
03 July 2026, 03:00 Honefoss Arena (Honefoss)
|
Win | Line | O/U |
|---|---|---|---|---|
| Armenia | 4.60 | +9.5 @ 1.91 | Over 157.5 @ 1.83 | |
| Norway | 1.15 | -9.5 @ 1.82 | Under 157.5 @ 1.83 | |
| All bets include any overtime. | ||||
46m |
03 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Oliver Brown | 1.45 | 3.45 | |
| Paul Norris | 8.40 |
46m |
03 July 2026, 03:00 Stadion Traktor (Minsk)
|
Win | Draw |
|---|---|---|---|
| FC Minsk | 5.30 | 3.60 | |
| Din. Minsk | 1.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
47m |
03 July 2026, 03:01
|
Win |
|---|---|---|
| Max Greyserman | 1.88 | |
| Sudarshan Yellamaraju | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
47m |
03 July 2026, 03:01
|
Win |
|---|---|---|
| Max Greyserman | 1.88 | |
| Tony Finau | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
58m |
03 July 2026, 03:12
|
Win |
|---|---|---|
| Carson Young | 1.97 | |
| Taylor Moore | 1.80 | |
| Both Players must Tee-Off for bets to stand | ||
58m |
03 July 2026, 03:12
|
Win |
|---|---|---|
| Steven Fisk | 1.78 | |
| Carson Young | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
69m |
03 July 2026, 03:23
|
Win |
|---|---|---|
| Andrew Novak | 1.85 | |
| Sungjae Im | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
69m |
03 July 2026, 03:23
|
Win |
|---|---|---|
| Kevin Yu | 1.87 | |
| Aldrich Potgieter | 1.90 | |
| Both Players must Tee-Off for bets to stand | ||
76m |
03 July 2026, 03:30
|
Win |
|---|---|---|
| England W | 1.37 | |
| South Africa W | 2.76 |
80m |
03 July 2026, 03:34
|
Win |
|---|---|---|
| Keith Mitchell | 1.85 | |
| Keegan Bradley | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
80m |
03 July 2026, 03:34
|
Win |
|---|---|---|
| Chris Gotterup | 1.78 | |
| Keith Mitchell | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
80m |
03 July 2026, 03:34
|
Win |
|---|---|---|
| Keith Mitchell | 1.78 | |
| Rickie Fowler | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
91m |
03 July 2026, 03:45
|
Win |
|---|---|---|
| Keegan Bradley | 1.78 | |
| Tom Kim | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
91m |
03 July 2026, 03:45
|
Win |
|---|---|---|
| Michael Thorbjornsen | 2.12 | |
| Chris Gotterup | 1.69 | |
| Both Players must Tee-Off for bets to stand | ||
102m |
03 July 2026, 03:56
|
Win |
|---|---|---|
| Christiaan Bezuidenhout | 1.77 | |
| Thorbjorn Olesen | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
102m |
03 July 2026, 03:56
|
Win |
|---|---|---|
| Mac Meissner | 1.72 | |
| Emiliano Grillo | 2.08 | |
| Both Players must Tee-Off for bets to stand | ||
102m |
03 July 2026, 03:56
|
Win |
|---|---|---|
| Christiaan Bezuidenhout | 1.77 | |
| Emiliano Grillo | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
106m |
03 July 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Kyrian Jacquet | 4.10 | +5.5 @ 1.75 | Over 38.5 @ 1.86 | |
| Alexander Bublik | 1.19 | -5.5 @ 1.95 | Under 38.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
106m |
03 July 2026, 04:00 Arena Husejin Smajlovic (Zenica)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bosnia Herzegovina | 10.75 | +18.5 @ 1.87 | Over 168.5 @ 1.89 | |
| Turkey | 1.01 | -18.5 @ 1.82 | Under 168.5 @ 1.78 | |
| All bets include any overtime. | ||||
106m |
03 July 2026, 04:00 Marius Ndiaye arena (Dakar)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ivory Coast | 3.60 | +9.5 @ 1.79 | Over 162.5 @ 1.80 | |
| Senegal | 1.24 | -9.5 @ 1.89 | Under 162.5 @ 1.86 | |
| All bets include any overtime. | ||||
106m |
03 July 2026, 04:00 Centro de Desportos e Congressos (Matosinhos)
|
Win | Line | O/U |
|---|---|---|---|---|
| Portugal | 1.57 | -3.5 @ 1.87 | Over 148.5 @ 1.83 | |
| Montenegro | 2.24 | +3.5 @ 1.81 | Under 148.5 @ 1.83 | |
| All bets include any overtime. | ||||
106m |
03 July 2026, 04:00 BCF-Arena (Fribourg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Switzerland | 10.75 | +24.5 @ 1.87 | Over 164.5 @ 1.81 | |
| Serbia | 1.01 | -24.5 @ 1.81 | Under 164.5 @ 1.84 | |
| All bets include any overtime. | ||||
106m |
03 July 2026, 04:00 Pavilhao Multiusos de Luanda (Luanda)
|
Line | O/U |
|---|---|---|---|
| Uganda | +26.5 @ 1.84 | Over 154.5 @ 1.86 | |
| Angola | -26.5 @ 1.84 | Under 154.5 @ 1.80 | |
| All bets include any overtime. | |||
113m |
03 July 2026, 04:07
|
Win |
|---|---|---|
| Luke Clanton | 1.84 | |
| Adam Hadwin | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
116m |
03 July 2026, 04:10 American Family Field (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 2.60 | +1.5 @ 1.69 | Over 7.0 @ 1.88 | |
| Milwaukee Brewers | 1.43 | -1.5 @ 2.08 | Under 7.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||