Nottingham - ENG
Upcoming Sport Matches
14m |
02 July 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Amanda Anisimova | 1.09 | -5.5 @ 1.92 | Over 19.5 @ 1.89 | |
| Sofia Kenin | 5.90 | +5.5 @ 1.78 | Under 19.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14m |
02 July 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Karen Khachanov | 1.53 | -2.5 @ 1.82 | Over 40.5 @ 1.77 | |
| Yannick Hanfmann | 2.32 | +2.5 @ 1.87 | Under 40.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14m |
02 July 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Jacob Fearnley | 2.22 | +2.5 @ 1.86 | Over 37.5 @ 1.77 | |
| Jaume Munar | 1.58 | -2.5 @ 1.83 | Under 37.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14m |
02 July 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| James Duckworth | 2.90 | +3.5 @ 2.00 | Over 39.5 @ 1.80 | |
| Flavio Cobolli | 1.35 | -3.5 @ 1.71 | Under 39.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
19m |
02 July 2026, 23:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Valentin Royer | 10.50 | +7.5 @ 1.71 | Over 31.5 @ 1.75 | |
| Alexander Zverev | 1.01 | -7.5 @ 2.00 | Under 31.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
19m |
02 July 2026, 23:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Kamilla Rakhimova | 2.40 | +2.5 @ 1.94 | Over 21.5 @ 1.77 | |
| Maria Sakkari | 1.50 | -2.5 @ 1.76 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
29m |
03 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Matteo Berrettini | 2.58 | +3.5 @ 1.82 | Over 39.5 @ 1.82 | |
| Fils Arthur | 1.44 | -3.5 @ 1.87 | Under 39.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
29m |
03 July 2026, 00:00 Complexe multisports de Japoma (Douala)
|
Line | O/U |
|---|---|---|---|
| Libya | +24.5 @ 1.84 | Over 150.5 @ 1.80 | |
| South Sudan | -24.5 @ 1.84 | Under 150.5 @ 1.86 | |
| All bets include any overtime. | |||
84m |
03 July 2026, 00:55
|
Win | Line | O/U |
|---|---|---|---|---|
| Jiri Lehecka | 1.14 | -5.5 @ 1.72 | Over 36.5 @ 1.86 | |
| Alex Molcan | 4.70 | +5.5 @ 1.99 | Under 36.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
89m |
03 July 2026, 01:00 Borisov Arena (Barysaw)
|
Win | Draw |
|---|---|---|---|
| BATE | 3.80 | 3.05 | |
| Gomel | 1.69 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
89m |
03 July 2026, 01:00 Pavilhao Multiusos de Luanda (Luanda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Egypt | 2.10 | +2.5 @ 1.84 | Over 153.5 @ 1.83 | |
| Mali | 1.63 | -2.5 @ 1.84 | Under 153.5 @ 1.83 | |
| All bets include any overtime. | ||||
89m |
03 July 2026, 01:00 Marius Ndiaye arena (Dakar)
|
Win | Line | O/U |
|---|---|---|---|---|
| Madagascar | 2.16 | +2.5 @ 1.87 | Over 152.5 @ 1.80 | |
| D.R. Congo | 1.61 | -2.5 @ 1.81 | Under 152.5 @ 1.86 | |
| All bets include any overtime. | ||||
89m |
03 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Valerio Aboian | 3.00 | +3.5 @ 1.99 | Over 21.5 @ 1.88 | |
| Meligeni Rodrigues Alves Felipe | 1.34 | -3.5 @ 1.69 | Under 21.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
89m |
03 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Samuel Heredia | 4.50 | +5.5 @ 1.71 | Over 19.5 @ 1.76 | |
| Eduardo Ribeiro | 1.17 | -5.5 @ 1.96 | Under 19.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
89m |
03 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Manuel La Serna | 1.16 | -5.5 @ 1.91 | Over 19.5 @ 1.88 | |
| Ignacio Monzon | 4.50 | +5.5 @ 1.76 | Under 19.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
94m |
03 July 2026, 01:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Marco Cecchinato | 1.56 | -2.5 @ 1.75 | Over 21.5 @ 1.72 | |
| Raul Brancaccio | 2.28 | +2.5 @ 1.91 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
104m |
03 July 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Frances Tiafoe | 1.08 | -6.5 @ 2.04 | Over 35.5 @ 1.87 | |
| Jan Choinski | 6.30 | +6.5 @ 1.69 | Under 35.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
119m |
03 July 2026, 01:30 Svyturio Arena (Klaipeda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Lithuania | 1.01 | -20.5 @ 1.86 | Over 171.5 @ 1.83 | |
| Great Britain | 10.75 | +20.5 @ 1.83 | Under 171.5 @ 1.82 | |
| All bets include any overtime. | ||||
119m |
03 July 2026, 01:30 Xiaomi Arena (Riga)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ukraine | 1.94 | +1.5 @ 1.82 | Over 164.5 @ 1.84 | |
| Georgia | 1.76 | -1.5 @ 1.87 | Under 164.5 @ 1.81 | |
| All bets include any overtime. | ||||
119m |
03 July 2026, 01:30
|
Win | Draw |
|---|---|---|---|
| Stan Moody | 1.62 | 3.10 | |
| Stuart Carrington | 6.50 |
119m |
03 July 2026, 01:30
|
Win | Draw |
|---|---|---|---|
| Joe OConnor | 1.33 | 4.50 | |
| Oliver Brown | 8.50 |
134m |
03 July 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Serrano Maria Camila Osorio | 4.40 | +4.5 @ 1.98 | Over 20.5 @ 1.83 | |
| Linda Noskova | 1.17 | -4.5 @ 1.73 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
134m |
03 July 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Sorana Cirstea | 1.39 | -3.5 @ 1.81 | Over 21.5 @ 1.81 | |
| Kimberly Birrell | 2.72 | +3.5 @ 1.89 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
134m |
03 July 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Elise Mertens | 1.16 | -5.5 @ 2.06 | Over 19.5 @ 1.72 | |
| Maria Timofeeva | 4.50 | +5.5 @ 1.67 | Under 19.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
139m |
03 July 2026, 01:50
|
Win | Line | O/U |
|---|---|---|---|---|
| Jakub Mensik | 1.49 | -2.5 @ 1.79 | Over 40.5 @ 1.82 | |
| Grigor Dimitrov | 2.42 | +2.5 @ 1.91 | Under 40.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
149m |
03 July 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Caty Mcnally | 4.30 | +4.5 @ 1.95 | Over 20.5 @ 1.81 | |
| Elena Rybakina | 1.17 | -4.5 @ 1.75 | Under 20.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
149m |
03 July 2026, 02:00 Oradea Arena (Oradea)
|
Win | Line | O/U |
|---|---|---|---|---|
| Romania | 5.00 | +11.5 @ 1.81 | Over 155.5 @ 1.80 | |
| Greece | 1.13 | -11.5 @ 1.87 | Under 155.5 @ 1.86 | |
| All bets include any overtime. | ||||
149m |
03 July 2026, 02:00 Lazar Lecikj - Gradski Park (Skopje)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ireland | 9.60 | +18.5 @ 1.87 | Over 158.5 @ 1.81 | |
| North Macedonia | 1.02 | -18.5 @ 1.86 | Under 158.5 @ 1.85 | |
| All bets include any overtime. | ||||
149m |
03 July 2026, 02:00 Kuressaare Linnastaadion (Kuressaare)
|
Win | Draw |
|---|---|---|---|
| Kuressaare | 7.00 | 4.20 | |
| Flora | 1.24 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
154m |
03 July 2026, 02:05
|
Win |
|---|---|---|
| Carlo Alberto Caniato | 1.86 | |
| Calvin Hemery | 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
179m |
03 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Segundo Goity Zapico | 8.00 | +6.5 @ 1.64 | Over 18.5 @ 1.84 | |
| Rodrigo Pacheco Mendez | 1.05 | -6.5 @ 2.06 | Under 18.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
179m |
03 July 2026, 02:30 Prince Hamza Hall (Amman)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jordan | 1.06 | -14.5 @ 1.84 | Over 146.5 @ 1.80 | |
| Iran | 6.50 | +14.5 @ 1.84 | Under 146.5 @ 1.86 | |
| All bets include any overtime. | ||||
3h |
03 July 2026, 02:35 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 2.04 | +1.5 @ 1.52 | Over 10.5 @ 1.94 | |
| Philadelphia Phillies | 1.73 | -1.5 @ 2.42 | Under 10.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
3h |
03 July 2026, 02:50
|
Win |
|---|---|---|
| Denny McCarthy | 1.73 | |
| Jackson Suber | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
03 July 2026, 02:50
|
Win |
|---|---|---|
| Patrick Rodgers | 1.82 | |
| Austin Eckroat | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
03 July 2026, 02:50
|
Win |
|---|---|---|
| Michael Kim | 1.88 | |
| Denny McCarthy | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
03 July 2026, 03:00 Stade Municipal de Berkane (Berkane)
|
Win | Draw |
|---|---|---|---|
| Berkane | 1.63 | 3.05 | |
| Wydad AC | 4.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
03 July 2026, 03:00 Stade dHonneur (Meknes)
|
Win | Draw |
|---|---|---|---|
| COD Meknes | 5.40 | 3.40 | |
| FAR Rabat | 1.41 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
03 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Dcheira | 1.72 | 3.00 | |
| Safi | 3.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
03 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Kawkab Marrakech | 3.90 | 2.76 | |
| Maghreb Fez | 1.76 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
03 July 2026, 03:00 Stade Mohamed V (Casablanca)
|
Win | Draw |
|---|---|---|---|
| Raja Casablanca | 1.33 | 3.60 | |
| Agadir | 6.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
03 July 2026, 03:00 Stade Terrain Ahmed Chokri (Zemamra)
|
Win | Draw |
|---|---|---|---|
| Renaissance Zemamra | 1.60 | 3.10 | |
| FUS Rabat | 4.20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
03 July 2026, 03:00 Stade Prince Moulay Hassan (Rabat)
|
Win | Draw |
|---|---|---|---|
| Union Touarga | 1.56 | 3.10 | |
| Tanger | 4.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
03 July 2026, 03:00
|
Win | Draw |
|---|---|---|---|
| Yacoub El Mansour | 1.64 | 3.05 | |
| Difaa El Jadidi | 4.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
03 July 2026, 03:00 Complexe multisports de Japoma (Douala)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cape Verde | 5.00 | +11.5 @ 1.87 | Over 154.5 @ 1.86 | |
| Cameroon | 1.13 | -11.5 @ 1.81 | Under 154.5 @ 1.80 | |
| All bets include any overtime. | ||||
3h |
03 July 2026, 03:00 King Abdullah Sports City (Jeddah)
|
Win | Line | O/U |
|---|---|---|---|---|
| Saudi Arabia | 3.80 | +9.5 @ 1.84 | Over 159.5 @ 1.83 | |
| Lebanon | 1.22 | -9.5 @ 1.84 | Under 159.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
03 July 2026, 03:00 La Caja Magica (Madrid)
|
Win | Line | O/U |
|---|---|---|---|---|
| Spain | 1.005 | -32.5 @ 1.84 | Over 159.5 @ 1.85 | |
| Denmark | 11.75 | +32.5 @ 1.84 | Under 159.5 @ 1.81 | |
| All bets include any overtime. | ||||
3h |
03 July 2026, 03:00 Palestra sportive Sezai Surroi (Prizren)
|
Win | Line | O/U |
|---|---|---|---|---|
| Albania | 5.40 | +11.5 @ 1.87 | Over 160.5 @ 1.78 | |
| Kosovo | 1.11 | -11.5 @ 1.86 | Under 160.5 @ 1.88 | |
| All bets include any overtime. | ||||
3h |
03 July 2026, 03:00 Coque Sport Center (Luxembourg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Azerbaijan | 6.90 | +13.5 @ 1.90 | Over 158.5 @ 1.83 | |
| Luxembourg | 1.06 | -13.5 @ 1.83 | Under 158.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
03 July 2026, 03:00 Honefoss Arena (Honefoss)
|
Win | Line | O/U |
|---|---|---|---|---|
| Armenia | 4.70 | +10.5 @ 1.82 | Over 157.5 @ 1.85 | |
| Norway | 1.14 | -10.5 @ 1.91 | Under 157.5 @ 1.81 | |
| All bets include any overtime. | ||||