Shepparton
Soccer - English Premier League
|
13 September 2026, 00:00 Villa Park (Birmingham)
|
Win | Draw |
|---|---|---|
| Aston Villa | 1.98 | 3.35 |
| Nottingham Forest | 3.25 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Vitality Stadium (Bournemouth)
|
Win | Draw |
|---|---|---|
| Bournemouth | 2.34 | 3.40 |
| Brentford | 2.62 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Stamford Bridge (London)
|
Win | Draw |
|---|---|---|
| Chelsea | 1.18 | 5.80 |
| Hull | 11.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Selhurst Park (London)
|
Win | Draw |
|---|---|---|
| Crystal Palace | 1.81 | 3.45 |
| Ipswich | 3.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Anfield (Liverpool)
|
Win | Draw |
|---|---|---|
| Liverpool | 1.37 | 4.60 |
| Fulham | 6.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 02:30 Tottenham Hotspur Stadium (London)
|
Win | Draw |
|---|---|---|
| Tottenham Hotspur | 1.94 | 3.30 |
| Everton | 3.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 05:00 Stadium of Light (Sunderland)
|
Win | Draw |
|---|---|---|
| Sunderland | 6.70 | 3.80 |
| Arsenal | 1.43 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 23:00 Coventry Building Society Arena (Coventry)
|
Win | Draw |
|---|---|---|
| Coventry | 3.80 | 3.50 |
| Brighton | 1.78 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 September 2026, 01:30 Old Trafford (Manchester)
|
Win | Draw |
|---|---|---|
| Manchester United | 3.00 | 3.50 |
| Manchester City | 2.04 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||