Woodbine - CAN
Gridiron - NFL
|
18 September 2026, 10:15 Highmark Stadium (Orchard Park NY)
|
Win | Line | O/U |
|---|---|---|---|
| Detroit Lions | 2.95 | +5.5 @ 1.93 | Over 55.0 @ 1.89 |
| Buffalo Bills | 1.39 | -5.5 @ 1.87 | Under 55.0 @ 1.87 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Line | O/U |
|---|---|---|---|
| Carolina Panthers | 1.65 | -2.5 @ 1.83 | Over 44.0 @ 1.88 |
| Atlanta Falcons | 2.24 | +2.5 @ 1.97 | Under 44.0 @ 1.88 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Reliant Stadium (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|
| Cincinnati Bengals | 2.26 | +3 @ 1.83 | Over 46.5 @ 1.98 |
| Houston Texans | 1.64 | -3 @ 1.97 | Under 46.5 @ 1.79 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Raymond James Stadium (Tampa FL)
|
Win | Line | O/U |
|---|---|---|---|
| Cleveland Browns | 4.10 | +9 @ 1.81 | Over 42.0 @ 1.96 |
| Tampa Bay Buccaneers | 1.23 | -9 @ 2.00 | Under 42.0 @ 1.81 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 MetLife Stadium (East Rutherford NJ)
|
Win | Line | O/U |
|---|---|---|---|
| Green Bay Packers | 1.54 | -3 @ 1.85 | Over 45.0 @ 1.93 |
| New York Jets | 2.46 | +3 @ 1.95 | Under 45.0 @ 1.83 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Soldier Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Minnesota Vikings | 2.72 | +5.5 @ 1.77 | Over 48.5 @ 1.94 |
| Chicago Bears | 1.46 | -5.5 @ 2.04 | Under 48.5 @ 1.83 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 M T Bank Stadium (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|
| New Orleans Saints | 4.00 | +9 @ 1.79 | Over 46.5 @ 1.89 |
| Baltimore Ravens | 1.24 | -9 @ 2.02 | Under 46.5 @ 1.87 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Nissan Stadium (Nashville TN)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia Eagles | 1.28 | -7.5 @ 2.02 | Over 40.0 @ 1.92 |
| Tennessee Titans | 3.60 | +7.5 @ 1.79 | Under 40.0 @ 1.84 |
| All bets include any overtime. | |||
|
21 September 2026, 03:00 Gillette Stadium (Foxborough MA)
|
Win | Line | O/U |
|---|---|---|---|
| Pittsburgh Steelers | 2.90 | +5.5 @ 1.87 | Over 42.0 @ 1.96 |
| New England Patriots | 1.41 | -5.5 @ 1.94 | Under 42.0 @ 1.81 |
| All bets include any overtime. | |||
|
21 September 2026, 06:05 Empower Field at Mile High (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|
| Jacksonville Jaguars | 2.26 | +2.5 @ 2.00 | Over 45.5 @ 1.89 |
| Denver Broncos | 1.63 | -2.5 @ 1.80 | Under 45.5 @ 1.88 |
| All bets include any overtime. | |||
|
21 September 2026, 06:05 SoFi Stadium (Inglewood CA)
|
Win | Line | O/U |
|---|---|---|---|
| Las Vegas Raiders | 3.40 | +6.5 @ 1.90 | Over 44.0 @ 2.00 |
| Los Angeles Chargers | 1.32 | -6.5 @ 1.90 | Under 44.0 @ 1.78 |
| All bets include any overtime. | |||
|
21 September 2026, 06:25 Levis Stadium (Santa Clara CA)
|
Win | Line | O/U |
|---|---|---|---|
| Miami Dolphins | 7.30 | +13.5 @ 1.86 | Over 45.5 @ 1.95 |
| San Francisco 49ers | 1.09 | -13.5 @ 1.94 | Under 45.5 @ 1.82 |
| All bets include any overtime. | |||
|
21 September 2026, 06:25 State Farm Stadium (Glendale AZ)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Seahawks | 1.47 | -4 @ 1.94 | Over 41.5 @ 1.96 |
| Arizona Cardinals | 2.68 | +4 @ 1.86 | Under 41.5 @ 1.81 |
| All bets include any overtime. | |||
|
21 September 2026, 06:25 AT T Stadium (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|
| Washington Commanders | 2.70 | +4 @ 1.90 | Over 50.0 @ 1.83 |
| Dallas Cowboys | 1.47 | -4 @ 1.90 | Under 50.0 @ 1.94 |
| All bets include any overtime. | |||
|
21 September 2026, 10:20 Arrowhead Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|
| Indianapolis Colts | 3.30 | +7 @ 1.78 | Over 47.0 @ 1.97 |
| Kansas City Chiefs | 1.33 | -7 @ 2.04 | Under 47.0 @ 1.80 |
| All bets include any overtime. | |||
|
22 September 2026, 10:15 SoFi Stadium (Inglewood CA)
|
Win | Line | O/U |
|---|---|---|---|
| New York Giants | 3.60 | +7 @ 1.94 | Over 48.5 @ 1.95 |
| Los Angeles Rams | 1.28 | -7 @ 1.86 | Under 48.5 @ 1.82 |
| All bets include any overtime. | |||