Shepparton
Soccer - German Bundesliga
|
12 September 2026, 04:30 Stadion An der Alten Forsterei (Berlin)
|
Win | Draw |
|---|---|---|
| Union Berlin | 2.10 | 3.35 |
| Schalke | 2.85 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 September 2026, 23:30 WWK Arena (Augsburg)
|
Win | Draw |
|---|---|---|
| Augsburg | 3.80 | 3.70 |
| Leverkusen | 1.68 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 September 2026, 23:30 Signal Iduna Park (Dortmund)
|
Win | Draw |
|---|---|---|
| Dortmund | 1.17 | 5.70 |
| Paderborn | 10.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 September 2026, 23:30 Europa-Park Stadion (Freiburg)
|
Win | Draw |
|---|---|---|
| Freiburg | 1.59 | 3.70 |
| Monchengladbach | 4.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 September 2026, 23:30 SNP Arena (Sinsheim)
|
Win | Draw |
|---|---|---|
| Hoffenheim | 2.20 | 3.50 |
| Stuttgart | 2.58 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 September 2026, 23:30 Mewa Arena (Mainz)
|
Win | Draw |
|---|---|---|
| Mainz | 1.87 | 3.50 |
| Frankfurt | 3.25 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 02:30 RheinEnergieStadion (Cologne)
|
Win | Draw |
|---|---|---|
| FC Koln | 1.91 | 3.40 |
| Bremen | 3.25 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 23:30 Red Bull Arena (Leipzig)
|
Win | Draw |
|---|---|---|
| RB Leipzig | 1.34 | 4.30 |
| Hamburger SV | 6.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 September 2026, 01:30 Waldstadion Kaiserlinde (Spiesen-Elversberg)
|
Win | Draw |
|---|---|---|
| Elversberg | 11.50 | 7.20 |
| Bayern | 1.11 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||