Hoosier Park - Usa
Upcoming Sport Matches
8h |
04 June 2026, 19:30 Adelaide Oval (Adelaide)
|
Win | Line | O/U |
|---|---|---|---|---|
| Adelaide Crows | 2.46 | +10.5 @ 1.88 | Over 165.5 @ 1.86 | |
| Geelong Cats | 1.52 | -10.5 @ 1.88 | Under 165.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
1d |
05 June 2026, 19:40 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hawthorn Hawks | 1.29 | -21.5 @ 1.89 | Over 175.5 @ 1.90 | |
| Western Bulldogs | 3.45 | +21.5 @ 1.87 | Under 175.5 @ 1.83 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
2d |
06 June 2026, 14:15 Hands Oval (South Bunbury)
|
Win | Line | O/U |
|---|---|---|---|---|
| North Melbourne Kangaroos | 3.90 | +24.5 @ 1.88 | Over 179.5 @ 1.87 | |
| Fremantle Dockers | 1.24 | -24.5 @ 1.88 | Under 179.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
2d |
06 June 2026, 17:15 People First Stadium (Gold Coast)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gold Coast Suns | 1.54 | -10.5 @ 1.88 | Over 187.5 @ 1.86 | |
| Brisbane Lions | 2.40 | +10.5 @ 1.88 | Under 187.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
2d |
06 June 2026, 20:15 Optus Stadium (Perth)
|
Win | Line | O/U |
|---|---|---|---|---|
| West Coast Eagles | 2.18 | +6.5 @ 1.88 | Over 171.5 @ 1.86 | |
| Port Adelaide Power | 1.65 | -6.5 @ 1.88 | Under 171.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
3d |
07 June 2026, 15:15 Sydney Cricket Ground (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sydney Swans | 1.19 | -28.5 @ 1.87 | Over 187.5 @ 1.87 | |
| St Kilda Saints | 4.40 | +28.5 @ 1.89 | Under 187.5 @ 1.85 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
3d |
07 June 2026, 19:20 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Essendon Bombers | 4.70 | +29.5 @ 1.88 | Over 170.5 @ 1.86 | |
| Carlton Blues | 1.17 | -29.5 @ 1.88 | Under 170.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
4d |
08 June 2026, 15:15 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Collingwood Magpies | 1.86 | -1.5 @ 1.90 | Over 180.5 @ 1.86 | |
| Melbourne Demons | 1.91 | +1.5 @ 1.86 | Under 180.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||