Hoosier Park - Usa
Upcoming Sport Matches
27m |
07 June 2026, 09:00
|
Win | O/U |
|---|---|---|---|
| Edgar Chairez | 1.87 | Over 2.5 @ 1.52 | |
| Bruno Silva | 1.83 | Under 2.5 @ 2.28 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
57m |
07 June 2026, 09:30
|
Win | O/U |
|---|---|---|---|
| John Yannis | 4.00 | Over 2.5 @ 1.81 | |
| Marcus Mcghee | 1.20 | Under 2.5 @ 1.85 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
87m |
07 June 2026, 10:00
|
Win | O/U |
|---|---|---|---|
| Junior Tafa | 4.20 | Over 1.5 @ 3.20 | |
| Iwo Baraniewski | 1.18 | Under 1.5 @ 1.27 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
117m |
07 June 2026, 10:30
|
Win | O/U |
|---|---|---|---|
| Alessandro Costa | 1.19 | Over 1.5 @ 2.06 | |
| Matt Schnell | 4.10 | Under 1.5 @ 1.64 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
147m |
07 June 2026, 11:00
|
Win | O/U |
|---|---|---|---|
| Santiago Luna | 1.97 | Over 2.5 @ 1.55 | |
| Bryce Mitchell | 1.74 | Under 2.5 @ 2.24 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
177m |
07 June 2026, 11:30
|
Win | O/U |
|---|---|---|---|
| Tom Nolan | 3.40 | Over 1.5 @ 1.36 | |
| Fares Ziam | 1.27 | Under 1.5 @ 2.80 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
3h |
07 June 2026, 12:00
|
Win | O/U |
|---|---|---|---|
| Edmen Shahbazyan | 2.40 | Over 1.5 @ 1.51 | |
| Brendan Allen | 1.49 | Under 1.5 @ 2.32 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||
3h |
07 June 2026, 12:30
|
Win | O/U |
|---|---|---|---|
| Gabriel Bonfim | 1.84 | Over 3.5 @ 1.49 | |
| Belal Muhammad | 1.86 | Under 3.5 @ 2.36 | |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | |||