Q1 Lakeside
Tennis - WTA Guadalajara
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Sofiia Bielinska | 6.60 | +6.5 @ 1.73 | Over 18.5 @ 1.93 |
| Nao Hibino | 1.07 | -6.5 @ 1.95 | Under 18.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|
| Carole Monnet | 1.28 | -4.5 @ 1.75 | Over 19.5 @ 1.82 |
| Julia Garcia | 3.25 | +4.5 @ 1.92 | Under 19.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|
| Mingge Xu | 3.60 | +4.5 @ 1.96 | Over 20.5 @ 1.89 |
| Caroline Dolehide | 1.23 | -4.5 @ 1.72 | Under 20.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|
| Sara Sorribes Tormo | 1.22 | -5 @ 1.87 | Over 20.0 @ 1.89 |
| Ena Koike | 3.80 | +5 @ 1.80 | Under 20.0 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|
| Iryna Shymanovich | 1.31 | -4.5 @ 1.86 | Over 20.0 @ 1.79 |
| Ana Sofia Sanchez | 3.10 | +4.5 @ 1.80 | Under 20.0 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|
| Lea Ma | 2.20 | +2.5 @ 1.80 | Over 21.5 @ 1.86 |
| Katarina Zavatska | 1.59 | -2.5 @ 1.87 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||