Northfield Park - USA
Tennis - ATP Challenger Lisbon
|
18 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Joao Dinis Silva | 9.30 | +6.5 @ 1.82 | Over 18.0 @ 1.85 |
| Alexander Ritschard | 1.02 | -6.5 @ 1.84 | Under 18.0 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
18 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Szymon Kielan | 6.50 | +5.5 @ 1.91 | Over 19.5 @ 1.91 |
| Benjamin Hassan | 1.07 | -5.5 @ 1.76 | Under 19.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
18 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Abedallah Shelbayh | 1.53 | -3 @ 1.86 | Over 21.0 @ 1.82 |
| Pedro Rodenas | 2.32 | +3 @ 1.80 | Under 21.0 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
18 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Andrej Martin | 1.58 | -2 @ 1.79 | Over 21.5 @ 1.80 |
| Tiago Cacao | 2.22 | +2 @ 1.87 | Under 21.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
18 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Joao Domingues | 2.40 | +3 @ 1.81 | Over 21.5 @ 1.80 |
| Ivan Gakhov | 1.50 | -3 @ 1.85 | Under 21.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
18 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Olle Wallin | 1.07 | -6 @ 1.91 | Over 19.0 @ 1.88 |
| Vasco Leote Prata | 6.60 | +6 @ 1.76 | Under 19.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| Carlos Taberner | 1.08 | -5.5 @ 1.78 | Over 19.5 @ 1.83 |
| Goncalo Marques | 6.40 | +5.5 @ 1.89 | Under 19.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| Patrick Schoen | 1.13 | -5.5 @ 1.88 | Over 19.5 @ 1.87 |
| Francisco Rocha | 4.90 | +5.5 @ 1.78 | Under 19.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Kai Wehnelt | 2.12 | +1.5 @ 1.86 | Over 22.5 @ 1.81 |
| Milos Karol | 1.64 | -1.5 @ 1.80 | Under 22.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||