Mount Gambier
Tennis - ATP Challenger St. Tropez
|
20 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Daniel Jade | 2.30 | +3 @ 1.79 | Over 21.0 @ 1.80 |
| Ryan Peniston | 1.54 | -3 @ 1.87 | Under 21.0 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Michele Ribecai | 1.10 | -5.5 @ 1.84 | Over 19.5 @ 1.87 |
| Mathys Domenc | 5.70 | +5.5 @ 1.82 | Under 19.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Mickael Kaouk | 3.25 | +4.5 @ 1.75 | Over 20.5 @ 1.89 |
| Justin Boulais | 1.29 | -4.5 @ 1.91 | Under 20.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Henri Squire | 1.44 | -3 @ 1.90 | Over 22.5 @ 1.80 |
| Maxime Janvier | 2.56 | +3 @ 1.77 | Under 22.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Leonardo Rossi | 3.05 | +3.5 @ 1.92 | Over 22.0 @ 1.89 |
| Daniel Masur | 1.32 | -3.5 @ 1.75 | Under 22.0 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Matteo Martineau | 1.75 | -0.5 @ 1.81 | Over 22.5 @ 1.84 |
| Bouchelaghem Cesar | 1.95 | +0.5 @ 1.85 | Under 22.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Hugo Grenier | 1.34 | -3.5 @ 1.85 | Over 22.5 @ 1.89 |
| Christian Langmo | 2.95 | +3.5 @ 1.81 | Under 22.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Patrick Zahraj | 2.95 | +4 @ 1.73 | Over 21.5 @ 1.79 |
| Mathys Erhard | 1.34 | -4 @ 1.95 | Under 21.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Yanis Ghazouani Durand | 1.53 | -3 @ 1.86 | Over 21.5 @ 1.84 |
| Karl Poling | 2.32 | +3 @ 1.80 | Under 21.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 September 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Moez Echargui | 1.44 | -3 @ 1.81 | Over 22.5 @ 1.90 |
| Luca Potenza | 2.56 | +3 @ 1.85 | Under 22.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 September 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Murphy Cassone | 1.22 | -4.5 @ 1.85 | Over 21.0 @ 1.80 |
| Hugo Car | 3.80 | +4.5 @ 1.81 | Under 21.0 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||