The Gardens
Upcoming Sport Matches
3h |
04 September 2026, 19:00 PayPay Dome (Fukuoka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 2.76 | +1.5 @ 1.84 | Over 7.5 @ 2.00 | |
| Fukuoka S. Hawks | 1.40 | -1.5 @ 1.89 | Under 7.5 @ 1.68 | |
| Pay on final score including any extra innings. | ||||
3h |
04 September 2026, 19:00 MAZDA Zoom-Zoom Stadium (Hiroshima)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yomiuri Giants | 1.76 | -1.5 @ 2.40 | Over 7.0 @ 2.10 | |
| Hiroshima Carp | 1.98 | +1.5 @ 1.52 | Under 7.0 @ 1.62 | |
| Pay on final score including any extra innings. | ||||
3h |
04 September 2026, 19:00 Kyocera Dome Osaka (Osaka)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chiba Lotte Marines | 1.77 | -1.5 @ 2.38 | Over 7.0 @ 1.82 | |
| Orix Buffaloes | 1.97 | +1.5 @ 1.53 | Under 7.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
3h |
04 September 2026, 19:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nippon Ham Fighters | 1.53 | -1.5 @ 2.06 | Over 5.5 @ 1.62 | |
| Rakuten Gold. Eagles | 2.38 | +1.5 @ 1.70 | Under 5.5 @ 2.10 | |
| Pay on final score including any extra innings. | ||||
3h |
04 September 2026, 19:00 Meiji Jingu Stadium (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chunichi Dragons | 1.71 | -1.5 @ 2.24 | Over 8.0 @ 2.04 | |
| Yakult Swallows | 2.04 | +1.5 @ 1.60 | Under 8.0 @ 1.65 | |
| Pay on final score including any extra innings. | ||||
3h |
04 September 2026, 19:30 Gwangju Kia Champions Field (Gwangju)
|
Win | Line | O/U |
|---|---|---|---|---|
| KT Wiz Suwon | 2.38 | +1.5 @ 1.71 | Over 9.0 @ 1.70 | |
| KIA Tigers | 1.53 | -1.5 @ 2.04 | Under 9.0 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
3h |
04 September 2026, 19:30 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| NC Dinos | 1.58 | -1.5 @ 2.04 | Over 7.0 @ 1.74 | |
| Kiwoom Heroes | 2.28 | +1.5 @ 1.71 | Under 7.0 @ 1.93 | |
| Pay on final score including any extra innings. | ||||
3h |
04 September 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 1.78 | -1.5 @ 2.20 | Over 9.5 @ 1.92 | |
| LG Twins | 1.96 | +1.5 @ 1.62 | Under 9.5 @ 1.75 | |
| Pay on final score including any extra innings. | ||||
3h |
04 September 2026, 19:30 Sajik Baseball Stadium (Busan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanwha Eagles | 2.00 | +1.5 @ 1.52 | Over 9.5 @ 1.67 | |
| Lotte Giants | 1.74 | -1.5 @ 2.40 | Under 9.5 @ 2.02 | |
| Pay on final score including any extra innings. | ||||
3h |
04 September 2026, 19:30 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Doosan Bears | 2.28 | +1.5 @ 1.71 | Over 10.5 @ 1.94 | |
| SSG Landers | 1.57 | -1.5 @ 2.04 | Under 10.5 @ 1.73 | |
| Pay on final score including any extra innings. | ||||
4h |
04 September 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 1.91 | +1.5 @ 1.50 | Over 7.0 @ 1.90 | |
| Wei Chuan Dragons | 1.82 | -1.5 @ 2.44 | Under 7.0 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
4h |
04 September 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Fubon Guardians | 2.22 | +1.5 @ 1.63 | Over 7.0 @ 1.93 | |
| Rakuten Monkeys | 1.61 | -1.5 @ 2.16 | Under 7.0 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
4h |
04 September 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Uni Lions | 1.97 | +1.5 @ 1.49 | Over 6.0 @ 1.84 | |
| TSG Hawks | 1.77 | -1.5 @ 2.48 | Under 6.0 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
12h |
05 September 2026, 04:10 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 2.08 | +1.5 @ 1.49 | Over 8.5 @ 1.95 | |
| Cleveland Guardians | 1.70 | -1.5 @ 2.48 | Under 8.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
16h |
05 September 2026, 08:10 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.57 | -1.5 @ 1.92 | Over 9.5 @ 1.86 | |
| Cincinnati Reds | 2.32 | +1.5 @ 1.82 | Under 9.5 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
16h |
05 September 2026, 08:40 Citizens Bank Park (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Braves | 1.93 | +1.5 @ 1.40 | Over 6.5 @ 1.78 | |
| Philadelphia Phillies | 1.81 | -1.5 @ 2.76 | Under 6.5 @ 1.99 | |
| Pay on final score including any extra innings. | ||||
17h |
05 September 2026, 08:45 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Angels | 2.58 | +1.5 @ 1.73 | Over 8.5 @ 1.95 | |
| Pittsburgh Pirates | 1.47 | -1.5 @ 2.02 | Under 8.5 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
17h |
05 September 2026, 09:05 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Red Sox | 1.77 | -1.5 @ 2.26 | Over 8.5 @ 1.96 | |
| Baltimore Orioles | 1.98 | +1.5 @ 1.58 | Under 8.5 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
17h |
05 September 2026, 09:10 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Cubs | 1.69 | -1.5 @ 2.18 | Over 8.0 @ 1.93 | |
| Miami Marlins | 2.10 | +1.5 @ 1.63 | Under 8.0 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
17h |
05 September 2026, 09:10 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Francisco Giants | 2.48 | +1.5 @ 1.68 | Over 8.0 @ 1.88 | |
| New York Mets | 1.50 | -1.5 @ 2.08 | Under 8.0 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
17h |
05 September 2026, 09:40 Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 1.95 | +1.5 @ 1.48 | Over 9.5 @ 1.94 | |
| Chicago White Sox | 1.81 | -1.5 @ 2.52 | Under 9.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
18h |
05 September 2026, 10:05 Globe Life Field (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Rays | 1.81 | -1.5 @ 2.36 | Over 8.0 @ 1.87 | |
| Texas Rangers | 1.94 | +1.5 @ 1.54 | Under 8.0 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
18h |
05 September 2026, 10:10 Daikin Park (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 2.10 | +1.5 @ 1.52 | Over 9.0 @ 1.98 | |
| Houston Astros | 1.69 | -1.5 @ 2.40 | Under 9.0 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
18h |
05 September 2026, 10:10 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Blue Jays | 1.95 | +1.5 @ 1.47 | Over 9.5 @ 1.82 | |
| Kansas City Royals | 1.80 | -1.5 @ 2.52 | Under 9.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
18h |
05 September 2026, 10:40 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 1.70 | -1.5 @ 2.06 | Over 11.5 @ 1.91 | |
| Colorado Rockies | 2.08 | +1.5 @ 1.69 | Under 11.5 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
19h |
05 September 2026, 11:40 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| New York Yankees | 1.70 | -1.5 @ 2.22 | Over 7.5 @ 1.93 | |
| San Diego Padres | 2.08 | +1.5 @ 1.60 | Under 7.5 @ 1.84 | |
| Pay on final score including any extra innings. | ||||
20h |
05 September 2026, 12:10 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Washington Nationals | 3.40 | +1.5 @ 2.08 | Over 8.0 @ 1.80 | |
| Los Angeles Dodgers | 1.29 | -1.5 @ 1.69 | Under 8.0 @ 1.97 | |
| Pay on final score including any extra innings. | ||||
20h |
05 September 2026, 12:10 T-Mobile Park (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Athletics | 2.62 | +1.5 @ 1.73 | Over 8.5 @ 2.40 | |
| Seattle Mariners | 1.46 | -1.5 @ 2.02 | Under 8.5 @ 1.55 | |
| Pay on final score including any extra innings. | ||||
20h |
05 September 2026, 12:15 Progressive Field (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Tigers | 2.10 | +1.5 @ 1.50 | Over 8.5 @ 1.94 | |
| Cleveland Guardians | 1.68 | -1.5 @ 2.44 | Under 8.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||